Clark County Auditor | Elections | August 7, 2018 Primary
August 7, 2018 Primary
Last updated on 08/21/2018 3:06 PM
COUNTY COUNCILOR DISTRICT #2 COUNCILOR, DISTRICT NO. 2 | ||
Precinct | Julie Olson | Elisabeth Veneman |
---|---|---|
Total | 17855 | 4426 |
153 | 195 | 55 |
370 | 203 | 76 |
390 | 246 | 58 |
391 | 51 | 12 |
392 | 113 | 28 |
400 | 181 | 36 |
410 | 300 | 72 |
415 | 216 | 44 |
420 | 279 | 60 |
423 | 221 | 59 |
424 | 332 | 77 |
425 | 208 | 43 |
426 | 347 | 83 |
430 | 196 | 67 |
432 | 228 | 41 |
434 | 273 | 52 |
435 | 221 | 39 |
436 | 197 | 29 |
440 | 287 | 59 |
441 | 267 | 90 |
444 | 397 | 91 |
445 | 314 | 72 |
446 | 367 | 52 |
447 | 241 | 48 |
448 | 409 | 72 |
449 | 415 | 105 |
450 | 379 | 61 |
451 | 297 | 57 |
452 | 283 | 60 |
453 | 279 | 63 |
455 | 212 | 62 |
456 | 231 | 45 |
458 | 346 | 56 |
460 | 394 | 81 |
470 | 393 | 84 |
479 | 271 | 40 |
480 | 415 | 90 |
483 | 416 | 80 |
484 | 338 | 61 |
485 | 211 | 72 |
487 | 120 | 39 |
490 | 232 | 68 |
491 | 17 | 6 |
500 | 255 | 47 |
501 | 167 | 50 |
502 | 335 | 92 |
503 | 187 | 34 |
504 | 105 | 47 |
505 | 333 | 108 |
510 | 207 | 65 |
511(*) | * | * |
513(*) | * | * |
514 | 17 | 5 |
515 | 259 | 81 |
516 | 103 | 37 |
520 | 158 | 66 |
521 | 8 | 4 |
522 | 115 | 21 |
523 | 12 | 8 |
524 | 9 | 6 |
527 | 213 | 113 |
543 | 302 | 82 |
545 | 234 | 70 |
550 | 218 | 60 |
553 | 285 | 75 |
555 | 325 | 75 |
556 | 168 | 44 |
560 | 327 | 54 |
563 | 274 | 107 |
565 | 217 | 64 |
566 | 188 | 70 |
567(*) | * | * |
571 | 227 | 60 |
623 | 54 | 24 |
630 | 229 | 57 |
632 | 135 | 53 |
635 | 168 | 63 |
636 | 236 | 77 |
638 | 230 | 54 |
* Precincts were consolidated to protect voter privacy.
« Back