Last updated on 08/21/2018 4:04 PM
CO COMMISSIONER DISTRICT NO. 2 COMMISSIONER 2 | |||||
Precinct | Bob Bugert | Shon D. Smith | Robert Moelder | Zachary Miller | Lee Duncan |
---|---|---|---|---|---|
Total | 2791 | 3578 | 521 | 491 | 187 |
110 | 133 | 117 | 20 | 24 | 7 |
111 | 26 | 44 | 5 | 25 | 6 |
112 | 6 | 15 | 1 | 2 | 1 |
113 | 18 | 17 | 13 | 15 | 0 |
114 | 76 | 125 | 13 | 121 | 7 |
115 | 23 | 17 | 4 | 11 | 2 |
116 | 52 | 34 | 14 | 20 | 0 |
120 | 43 | 148 | 23 | 22 | 7 |
121 | 36 | 144 | 9 | 14 | 5 |
122 | 54 | 83 | 7 | 6 | 3 |
123 | 9 | 22 | 0 | 2 | 0 |
124 | 9 | 31 | 3 | 2 | 2 |
125 | 256 | 227 | 29 | 28 | 9 |
126 | 45 | 18 | 6 | 5 | 5 |
127 | 37 | 49 | 7 | 10 | 2 |
128 | 20 | 40 | 1 | 5 | 3 |
129 | 102 | 79 | 22 | 11 | 4 |
132 | 15 | 14 | 2 | 0 | 1 |
133 | 50 | 170 | 14 | 8 | 3 |
134 | 79 | 289 | 18 | 21 | 5 |
135 | 73 | 286 | 24 | 13 | 13 |
136 | 2 | 3 | 0 | 0 | 0 |
144 | 3 | 16 | 1 | 0 | 0 |
149(*) | * | * | * | * | * |
152(*) | * | * | * | * | * |
210 | 165 | 99 | 24 | 18 | 16 |
220 | 270 | 127 | 31 | 29 | 13 |
310 | 58 | 95 | 27 | 9 | 5 |
320 | 57 | 199 | 11 | 11 | 4 |
330 | 42 | 168 | 14 | 15 | 10 |
410 | 136 | 151 | 19 | 5 | 7 |
420 | 191 | 142 | 15 | 9 | 4 |
430 | 237 | 188 | 60 | 11 | 10 |
440 | 261 | 201 | 38 | 11 | 17 |
580 | 142 | 147 | 35 | 5 | 12 |
* Precincts were consolidated to protect voter privacy.
« Back