Last updated on 08/21/2018 11:10 AM
Commissioner Dist #2 Commissioner District #2 | ||
Precinct | Lori Sanders | Shon Small |
---|---|---|
Total | 5156 | 5278 |
450 | 83 | 141 |
455 | 65 | 104 |
460 | 57 | 111 |
465 | 76 | 120 |
470 | 53 | 84 |
1020(*) | * | * |
1022 | 2 | 16 |
1023 | 11 | 14 |
1290 | 12 | 41 |
1360(*) | * | * |
1362(*) | * | * |
1363(*) | * | * |
1365 | 17 | 23 |
1400 | 10 | 7 |
1402 | 45 | 57 |
1403(*) | * | * |
1406 | 77 | 74 |
1408(*) | * | * |
1409 | 22 | 22 |
1412 | 78 | 40 |
1413(*) | * | * |
1414 | 17 | 19 |
1420 | 131 | 70 |
1422 | 21 | 19 |
W1 - P645 | 31 | 21 |
W1 - P646 | 36 | 35 |
W1 - P650 | 109 | 111 |
W1 - P651 | 32 | 17 |
W1 - P655 | 47 | 68 |
W1 - P656 | 52 | 36 |
W1 - P657 | 71 | 57 |
W1 - P660 | 92 | 87 |
W1-P663 | 113 | 58 |
W1 - P664 | 132 | 140 |
W1 - P665 | 202 | 133 |
W1 - P668 | 148 | 156 |
W1 - P669 | 93 | 52 |
W1 - P670 | 92 | 94 |
W1 - P691 | 37 | 35 |
2401 | 98 | 194 |
2403 | 57 | 87 |
2404 | 76 | 86 |
2405 | 81 | 117 |
2406 | 37 | 87 |
2407 | 7 | 13 |
2408 | 17 | 41 |
W2 - P600 | 54 | 51 |
W2 - P601 | 61 | 40 |
W2 - P605 | 95 | 52 |
W2 - P615 | 31 | 16 |
W2 - P620 | 65 | 49 |
W2 - P625 | 111 | 56 |
W2 - P626 | 50 | 48 |
3001 | 119 | 156 |
3002 | 79 | 100 |
3101 | 65 | 91 |
3102 | 167 | 153 |
3104 | 3 | 2 |
3105 | 5 | 7 |
3106 | 75 | 90 |
3107 | 98 | 131 |
4010 | 7 | 6 |
5608 | 57 | 51 |
5619 | 37 | 48 |
5621 | 38 | 34 |
5623 | 73 | 76 |
5625 | 118 | 128 |
5627 | 130 | 147 |
5630 | 85 | 103 |
5636(*) | * | * |
5637 | 14 | 5 |
5638 | 190 | 174 |
5639 | 90 | 78 |
6300 | 83 | 96 |
6301 | 95 | 69 |
6305 | 128 | 88 |
6310 | 133 | 88 |
6311(*) | * | * |
6315 | 168 | 176 |
6320 | 187 | 151 |
* Precincts were consolidated to protect voter privacy.
« Back