For a full report of Yakima County results, go to Yakima County Elections.
Last updated on 05/04/2018 1:33 PM
SUNNYSIDE SCHOOL DISTRICT #201 Proposition No. 1 Facility Improvement General Obligation Bonds - $18,000,000 | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 1130 | 908 |
1701.460 | 103 | 56 |
1703.460 | 109 | 79 |
1704.459 | 0 | 0 |
1705.460 | 215 | 130 |
1706.459 | 136 | 72 |
1708.4(*) | * | * |
3304.(*) | * | * |
4109.463 | 161 | 176 |
4303.463 | 43 | 44 |
4615.46 | 99 | 88 |
4616.46 | 51 | 60 |
4618.4 | 58 | 50 |
4628. | 29 | 35 |
5001.461 | 26 | 41 |
* Precincts were consolidated to protect voter privacy.
« Back