Last updated on 02/23/2018 12:19 PM
MEAD SD 354 Proposition No. 1 Replacement Enrichment and Operations Levy | ||
Precinct | Levy Yes | Levy No |
---|---|---|
Total | 11027 | 4649 |
PCT 3300 | 290 | 136 |
PCT 4001 | 158 | 93 |
PCT 4003 | 314 | 207 |
PCT 4004 | 229 | 170 |
PCT 4005 | 201 | 124 |
PCT 4006 | 379 | 163 |
PCT 4008 | 157 | 152 |
PCT 4032 | 124 | 107 |
PCT 6002 | 162 | 40 |
PCT 6003 | 381 | 137 |
PCT 6004 | 189 | 65 |
PCT 6005 | 205 | 84 |
PCT 6006(*) | * | * |
PCT 6007(*) | * | * |
PCT 6035 | 163 | 95 |
PCT 6100 | 145 | 46 |
PCT 6101 | 205 | 71 |
PCT 6107 | 164 | 61 |
PCT 6304 | 4 | 5 |
PCT 6305 | 229 | 103 |
PCT 6306 | 348 | 114 |
PCT 6307 | 162 | 63 |
PCT 7013 | 208 | 139 |
PCT 7014 | 211 | 154 |
PCT 7015 | 254 | 157 |
PCT 7016 | 308 | 110 |
PCT 7017 | 407 | 95 |
PCT 7018 | 117 | 53 |
PCT 7019 | 310 | 100 |
PCT 7020 | 321 | 113 |
PCT 7021 | 198 | 74 |
PCT 7022 | 253 | 100 |
PCT 7023 | 209 | 75 |
PCT 7024 | 415 | 171 |
PCT 7025 | 347 | 161 |
PCT 7026 | 328 | 107 |
PCT 7027 | 272 | 80 |
PCT 7028 | 431 | 147 |
PCT 7029 | 213 | 96 |
PCT 7030 | 309 | 118 |
PCT 7031 | 293 | 87 |
PCT 7032 | 312 | 98 |
PCT 7033 | 155 | 99 |
PCT 7036 | 253 | 55 |
PCT 7038 | 176 | 42 |
PCT 7039 | 270 | 92 |
* Precincts were consolidated to protect voter privacy.
« Back