Pierce County Auditor | Elections | February 13, 2018 Special Election
February 13, 2018 Special Election
Last updated on 02/23/2018 11:51 AM
BETHEL SCHOOL DISTRICT NO. 403 Proposition No. 2 Replacement Technology Capital Projects Levy | ||
Precinct | Yes | No |
---|---|---|
Total | 9580 | 8456 |
02-101 | 48 | 56 |
02-117 | 167 | 184 |
02-118 | 144 | 86 |
02-119 | 131 | 96 |
02-120 | 199 | 146 |
02-121 | 172 | 127 |
02-122 | 211 | 148 |
02-123 | 221 | 182 |
02-124 | 179 | 102 |
02-125 | 164 | 142 |
02-126 | 233 | 198 |
02-131 | 123 | 88 |
02-134 | 214 | 138 |
02-135 | 203 | 237 |
02-138 | 116 | 93 |
02-139 | 160 | 187 |
02-140 | 186 | 216 |
02-141 | 241 | 229 |
02-142 | 116 | 190 |
02-143 | 40 | 53 |
02-144 | 174 | 212 |
02-146 | 121 | 158 |
02-147 | 168 | 165 |
02-148 | 219 | 254 |
02-150 | 163 | 174 |
02-153 | 171 | 180 |
02-158(*) | * | * |
02-159 | 117 | 145 |
02-160 | 105 | 68 |
02-161 | 54 | 54 |
02-162 | 299 | 164 |
02-164 | 195 | 147 |
25-261 | 148 | 140 |
28-580(*) | * | * |
28-581 | 85 | 78 |
28-582 | 89 | 81 |
28-583 | 147 | 125 |
28-584 | 146 | 125 |
28-585 | 183 | 160 |
28-586 | 176 | 145 |
28-587 | 138 | 136 |
28-588 | 208 | 202 |
28-589 | 199 | 216 |
28-590(*) | * | * |
29-657(*) | * | * |
29-658 | 146 | 125 |
29-663 | 138 | 113 |
29-664 | 165 | 135 |
29-667 | 163 | 121 |
29-668 | 115 | 127 |
29-669 | 190 | 128 |
29-670 | 181 | 171 |
29-671 | 146 | 100 |
29-672 | 151 | 134 |
29-673 | 139 | 124 |
29-674 | 74 | 54 |
29-675 | 163 | 143 |
29-676 | 135 | 79 |
29-677 | 211 | 163 |
29-678 | 132 | 96 |
29-679 | 116 | 86 |
29-680 | 160 | 148 |
29-682 | 142 | 128 |
29-683 | 162 | 122 |
29-684 | 174 | 116 |
* Precincts were consolidated to protect voter privacy.
« Back