Pierce County Auditor | Elections | February 13, 2018 Special Election
February 13, 2018 Special Election
Last updated on 02/23/2018 11:51 AM
ORTING SCHOOL DISTRICT NO. 344 Proposition No. 1 Replacement Educational Programs and Operations Levy | ||
Precinct | Yes | No |
---|---|---|
Total | 1809 | 1027 |
02-110 | 200 | 96 |
02-111 | 245 | 112 |
02-112 | 149 | 72 |
02-113 | 179 | 84 |
02-114 | 158 | 88 |
02-133 | 24 | 11 |
02-136 | 52 | 33 |
02-137 | 114 | 91 |
02-154(*) | * | * |
25-287(*) | * | * |
31-900 | 158 | 94 |
31-901 | 29 | 18 |
31-904 | 18 | 24 |
31-920 | 108 | 83 |
31-921 | 159 | 108 |
* Precincts were consolidated to protect voter privacy.
« Back