Pierce County Auditor | Elections | February 13, 2018 Special Election
February 13, 2018 Special Election
Last updated on 02/23/2018 11:51 AM
UNIVERSITY PLACE SCHOOL DISTRICT NO. 83 Proposition No. 2 Replacement Capital Improvements Levy | ||
Precinct | Yes | No |
---|---|---|
Total | 4064 | 2419 |
28-508 | 93 | 48 |
28-515 | 296 | 219 |
28-516 | 249 | 189 |
28-517 | 248 | 169 |
28-518 | 232 | 125 |
28-519 | 295 | 141 |
28-520 | 206 | 137 |
28-521 | 276 | 129 |
28-522 | 319 | 191 |
28-523 | 259 | 181 |
28-524 | 299 | 196 |
28-525 | 342 | 145 |
28-526 | 211 | 111 |
28-527 | 320 | 199 |
28-528 | 305 | 195 |
28-538(*) | * | * |
28-570(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back