Pierce County Auditor | Elections | February 13, 2018 Special Election
February 13, 2018 Special Election
Last updated on 02/23/2018 11:51 AM
TACOMA SCHOOL DISTRICT NO. 10 Proposition No. 2 Replacement Technology Improvements and Upgrades Levy | ||
Precinct | Yes | No |
---|---|---|
Total | 19932 | 11461 |
25-246 | 3 | 15 |
27-401 | 150 | 84 |
27-404 | 73 | 22 |
27-405 | 304 | 141 |
27-406 | 323 | 193 |
27-407 | 234 | 141 |
27-408 | 199 | 174 |
27-409 | 201 | 87 |
27-410 | 289 | 128 |
27-411 | 260 | 132 |
27-412 | 237 | 130 |
27-413 | 299 | 160 |
27-414 | 478 | 202 |
27-415 | 266 | 183 |
27-416 | 295 | 144 |
27-417 | 380 | 127 |
27-418 | 280 | 115 |
27-419 | 290 | 146 |
27-420 | 340 | 116 |
27-421 | 242 | 93 |
27-422 | 383 | 127 |
27-423 | 375 | 117 |
27-424 | 283 | 124 |
27-425 | 310 | 109 |
27-426 | 294 | 126 |
27-427 | 272 | 97 |
27-428 | 232 | 42 |
27-429 | 234 | 76 |
27-430 | 240 | 76 |
27-431 | 96 | 55 |
27-432 | 215 | 138 |
27-433 | 245 | 129 |
27-434 | 212 | 103 |
27-435 | 239 | 119 |
27-436 | 256 | 93 |
27-437 | 209 | 79 |
27-438 | 193 | 51 |
27-439 | 247 | 58 |
27-440 | 174 | 61 |
27-441 | 152 | 78 |
27-442 | 103 | 97 |
27-443 | 124 | 115 |
27-444 | 167 | 115 |
27-445 | 184 | 71 |
27-446 | 174 | 98 |
27-447(*) | * | * |
27-448(*) | * | * |
27-449 | 165 | 116 |
27-450 | 158 | 107 |
27-451 | 125 | 65 |
27-452 | 142 | 81 |
27-453 | 106 | 53 |
27-454 | 197 | 111 |
27-455 | 137 | 93 |
27-456 | 141 | 64 |
27-457 | 146 | 78 |
27-458 | 110 | 81 |
27-459 | 85 | 85 |
27-460 | 218 | 173 |
27-461 | 241 | 215 |
27-462 | 216 | 160 |
27-463 | 165 | 129 |
27-464 | 221 | 143 |
27-465 | 180 | 107 |
27-466 | 134 | 139 |
27-467 | 146 | 176 |
27-468 | 130 | 125 |
27-469 | 39 | 34 |
27-470 | 39 | 13 |
27-472 | 134 | 27 |
27-475 | 159 | 163 |
27-476 | 145 | 120 |
28-501 | 205 | 170 |
28-502 | 255 | 149 |
28-503 | 261 | 114 |
28-504 | 222 | 143 |
28-505 | 244 | 197 |
28-506 | 257 | 142 |
28-507 | 167 | 113 |
28-529 | 154 | 175 |
28-530 | 56 | 54 |
28-531 | 195 | 183 |
28-535 | 252 | 163 |
28-536 | 228 | 134 |
28-537 | 266 | 136 |
28-538 | 99 | 51 |
29-601 | 71 | 36 |
29-602 | 98 | 78 |
29-603 | 91 | 35 |
29-604 | 115 | 103 |
29-605 | 95 | 96 |
29-606 | 129 | 124 |
29-607 | 151 | 110 |
29-608 | 116 | 79 |
29-609 | 94 | 81 |
29-610 | 117 | 116 |
29-611 | 26 | 22 |
29-612 | 86 | 47 |
29-613 | 149 | 94 |
29-614 | 196 | 101 |
29-615 | 140 | 140 |
29-616 | 154 | 99 |
29-617 | 115 | 127 |
29-618 | 120 | 78 |
29-619 | 108 | 87 |
29-620 | 68 | 65 |
29-622 | 60 | 96 |
29-628 | 49 | 32 |
29-629 | 84 | 23 |
29-633 | 12 | 5 |
29-635 | 26 | 33 |
* Precincts were consolidated to protect voter privacy.
« Back