November 7, 2017 General Election
Last updated on 11/28/2017 10:55 AM
PULLMAN SCHOOL DISTRICT - 267 Director District 4 |
Precinct | Karl M Johanson | Nathan J Roberts |
---|
Total | 1760 | 1978 |
ALBION IN | 41 | 47 |
PULLMAN RURAL 110 | 158 | 103 |
PULLMAN RURAL 111 | 55 | 33 |
ALBION 112 | 36 | 46 |
PULLMAN CITY 113 | 43 | 81 |
PULLMAN CITY 114 | 7 | 8 |
PULLMAN CITY 115 | 2 | 5 |
PULLMAN CITY 116 | 208 | 196 |
PULLMAN CITY 117 | 55 | 58 |
PULLMAN CITY 118 | 124 | 142 |
PULLMAN CITY 119 | 79 | 124 |
PULLMAN CITY 120 | 290 | 307 |
PULLMAN CITY 121 | 9 | 12 |
PULLMAN CITY 122 | 48 | 58 |
PULLMAN CITY 123 | 92 | 119 |
PULLMAN CITY 124 | 2 | 2 |
PULLMAN CITY 125 | 5 | 4 |
PULLMAN CITY 126 | 8 | 11 |
PULLMAN CITY 127 | 15 | 15 |
PULLMAN CITY 128 | 8 | 24 |
PULLMAN CITY 129 | 18 | 37 |
PULLMAN CITY 130 | 22 | 23 |
PULLMAN CITY 131(*) | * | * |
PULLMAN CITY 132(*) | * | * |
PULLMAN CITY 133(*) | * | * |
PULLMAN CITY 134 | 4 | 5 |
PULLMAN CITY 135 | 81 | 122 |
PULLMAN 218 | 145 | 196 |
PULLMAN 228 | 2 | 9 |
PULLMAN 234 | 25 | 21 |
PULLMAN 235 | 175 | 167 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back