November 7, 2017 General Election
Last updated on 11/28/2017 2:02 PM
HOSPITAL DISTRICT 1 Commissioner Position 5 |
Precinct | Gary Shand | Jay Bowen |
---|
Total | 4190 | 2452 |
DUNBAR | 17 | 23 |
AVON | 73 | 44 |
BIG LAKE | 216 | 114 |
CEDARDALE | 46 | 22 |
CONWAY | 61 | 34 |
DIGBY | 11 | 11 |
FIR | 73 | 22 |
HAMBURG | 22 | 15 |
HARMONY | 77 | 40 |
LAKE SIXTEEN | 87 | 43 |
MCMURRAY WEST | 77 | 49 |
MCMURRAY EAST | 44 | 10 |
MONTBORNE | 203 | 113 |
SKYRIDGE | 117 | 75 |
RIDGEWAY | 78 | 39 |
STARBIRD | 138 | 55 |
LAKE CAVANAUGH | 54 | 24 |
LITTLE MOUNTAIN | 63 | 38 |
RIVERBEND | 8 | 3 |
MOUNT VERNON 1 | 48 | 32 |
MOUNT VERNON 2 | 61 | 38 |
MOUNT VERNON 3 | 133 | 77 |
MOUNT VERNON 4 | 202 | 133 |
MOUNT VERNON 5 | 39 | 29 |
MOUNT VERNON 6 | 105 | 79 |
MOUNT VERNON 7 | 153 | 139 |
MOUNT VERNON 8 | 267 | 138 |
MOUNT VERNON 9 | 80 | 52 |
MOUNT VERNON 10 | 61 | 47 |
MOUNT VERNON 11 | 149 | 88 |
MOUNT VERNON 12 | 69 | 37 |
MOUNT VERNON 14 | 166 | 135 |
MOUNT VERNON 15 | 92 | 51 |
MOUNT VERNON 16 | 250 | 103 |
MOUNT VERNON 19 | 192 | 86 |
MOUNT VERNON 320 | 128 | 90 |
MOUNT VERNON 21 | 113 | 86 |
MOUNT VERNON 22 | 63 | 33 |
MOUNT VERNON 23 | 140 | 59 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 28 | 29 |
MOUNT VERNON 30 | 186 | 117 |
Mount Vernon 31 | 0 | 0 |
Download CSV
« Back