Pierce County Auditor | Elections | November 7, 2017 General Election
November 7, 2017 General Election
Last updated on 11/28/2017 1:18 PM
FIRE PROTECTION DISTRICT NO. 6 Commissioner Pos. 5 | ||
Precinct | Matt Holm | Larry Nelson |
---|---|---|
Total | 12745 | 10646 |
02-115 | 125 | 81 |
02-116 | 78 | 40 |
02-117 | 21 | 26 |
02-118 | 55 | 80 |
02-119 | 63 | 62 |
02-163 | 52 | 60 |
25-201 | 230 | 182 |
25-202 | 167 | 116 |
25-203 | 228 | 172 |
25-204 | 180 | 129 |
25-205 | 96 | 66 |
25-206 | 114 | 90 |
25-207 | 72 | 53 |
25-208 | 267 | 159 |
25-209 | 226 | 121 |
25-210 | 249 | 164 |
25-211 | 180 | 125 |
25-212 | 168 | 133 |
25-213 | 191 | 194 |
25-215 | 196 | 145 |
25-216 | 103 | 78 |
25-217 | 181 | 138 |
25-218 | 163 | 168 |
25-219 | 148 | 118 |
25-220 | 50 | 32 |
25-221 | 164 | 97 |
25-222 | 122 | 84 |
25-236 | 99 | 105 |
25-239 | 139 | 128 |
25-241 | 88 | 62 |
25-242 | 191 | 122 |
25-243 | 94 | 115 |
25-244(*) | * | * |
25-245(*) | * | * |
25-246 | 10 | 11 |
25-247 | 132 | 120 |
25-248 | 185 | 149 |
25-249 | 153 | 121 |
25-250 | 69 | 50 |
25-251 | 133 | 103 |
25-252 | 121 | 81 |
25-253 | 98 | 71 |
25-254 | 70 | 81 |
25-255 | 81 | 74 |
25-256 | 132 | 96 |
25-257 | 127 | 100 |
25-258 | 133 | 134 |
25-259 | 134 | 95 |
25-260 | 99 | 81 |
25-261 | 100 | 78 |
25-262 | 179 | 113 |
25-263 | 130 | 88 |
25-264 | 164 | 108 |
25-265 | 173 | 98 |
25-266 | 152 | 144 |
25-267 | 61 | 64 |
25-268 | 86 | 74 |
25-269 | 92 | 85 |
25-270 | 107 | 93 |
25-271 | 125 | 102 |
25-272 | 197 | 113 |
25-273 | 98 | 70 |
25-274 | 182 | 143 |
25-276 | 11 | 4 |
25-277 | 148 | 100 |
25-281 | 94 | 66 |
25-282 | 120 | 108 |
25-283 | 89 | 59 |
25-284 | 86 | 52 |
25-285 | 222 | 141 |
25-286 | 115 | 86 |
25-288 | 134 | 112 |
25-292 | 188 | 127 |
25-293 | 137 | 118 |
25-294 | 42 | 48 |
28-581 | 63 | 60 |
28-582 | 63 | 57 |
28-583 | 64 | 78 |
28-584 | 64 | 70 |
28-585 | 58 | 80 |
28-586 | 91 | 94 |
29-649 | 27 | 25 |
29-650 | 88 | 79 |
29-651 | 108 | 100 |
29-652 | 9 | 11 |
29-653 | 132 | 122 |
29-654 | 122 | 115 |
29-655 | 38 | 50 |
29-656 | 112 | 117 |
29-657(*) | * | * |
29-658 | 119 | 112 |
29-659 | 76 | 76 |
29-660 | 115 | 146 |
29-661 | 113 | 105 |
29-663 | 67 | 112 |
29-664 | 107 | 91 |
29-667 | 110 | 123 |
29-668 | 82 | 112 |
29-669 | 108 | 123 |
29-670 | 128 | 109 |
29-671 | 83 | 85 |
29-672 | 88 | 89 |
29-673 | 82 | 99 |
29-674 | 48 | 43 |
29-675 | 106 | 101 |
29-676 | 92 | 70 |
29-677 | 116 | 105 |
29-678 | 69 | 92 |
29-679 | 57 | 56 |
29-680 | 98 | 96 |
29-682 | 71 | 97 |
29-683 | 96 | 106 |
29-684 | 74 | 66 |
31-873 | 10 | 14 |
31-900(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back