Pierce County Auditor | Elections | November 7, 2017 General Election
November 7, 2017 General Election
Last updated on 11/28/2017 1:18 PM
CITY OF TACOMA Council at Large Pos. 6 | ||
Precinct | Lillian Hunter | Meredith Neal |
---|---|---|
Total | 19124 | 13598 |
27-404 | 63 | 61 |
27-405 | 304 | 189 |
27-406 | 340 | 281 |
27-407 | 250 | 183 |
27-408 | 241 | 183 |
27-409 | 185 | 146 |
27-410 | 265 | 184 |
27-411 | 278 | 159 |
27-412 | 228 | 169 |
27-413 | 274 | 202 |
27-414 | 482 | 319 |
27-415 | 265 | 190 |
27-416 | 303 | 185 |
27-417 | 302 | 259 |
27-418 | 241 | 210 |
27-419 | 272 | 172 |
27-420 | 309 | 266 |
27-421 | 186 | 209 |
27-422 | 342 | 236 |
27-423 | 316 | 209 |
27-424 | 282 | 200 |
27-425 | 301 | 209 |
27-426 | 319 | 193 |
27-427 | 247 | 196 |
27-428 | 207 | 155 |
27-429 | 241 | 164 |
27-430 | 240 | 151 |
27-431 | 108 | 70 |
27-432 | 209 | 155 |
27-433 | 209 | 159 |
27-434 | 178 | 171 |
27-435 | 223 | 169 |
27-436 | 233 | 206 |
27-437 | 212 | 167 |
27-438 | 186 | 129 |
27-439 | 192 | 196 |
27-440 | 189 | 139 |
27-441 | 197 | 132 |
27-442 | 137 | 106 |
27-443 | 156 | 93 |
27-444 | 195 | 125 |
27-445 | 204 | 120 |
27-446 | 185 | 120 |
27-447 | 185 | 111 |
27-448 | 6 | 2 |
27-449 | 196 | 135 |
27-450 | 201 | 157 |
27-451 | 130 | 105 |
27-452 | 147 | 119 |
27-453 | 89 | 82 |
27-454 | 199 | 157 |
27-455 | 153 | 94 |
27-456 | 129 | 126 |
27-457 | 159 | 133 |
27-458 | 131 | 108 |
27-459 | 104 | 76 |
27-460 | 249 | 158 |
27-461 | 285 | 194 |
27-462 | 231 | 152 |
27-463 | 193 | 125 |
27-464 | 196 | 127 |
27-465 | 175 | 118 |
27-466 | 156 | 90 |
27-467 | 204 | 137 |
27-468 | 158 | 101 |
27-469 | 40 | 54 |
27-470 | 37 | 36 |
27-472 | 105 | 94 |
28-501 | 254 | 177 |
28-502 | 293 | 157 |
28-503 | 258 | 168 |
28-504 | 249 | 147 |
28-505 | 297 | 201 |
28-506 | 263 | 148 |
28-507 | 194 | 114 |
28-508 | 99 | 82 |
29-601 | 72 | 39 |
29-602 | 102 | 94 |
29-603 | 104 | 66 |
29-604 | 140 | 101 |
29-605 | 125 | 96 |
29-606 | 182 | 115 |
29-607 | 181 | 110 |
29-608 | 129 | 98 |
29-609 | 130 | 85 |
29-610 | 165 | 124 |
29-611 | 42 | 34 |
29-612 | 111 | 53 |
29-613 | 164 | 120 |
29-614 | 198 | 122 |
29-615 | 204 | 111 |
29-616 | 156 | 124 |
29-617 | 164 | 100 |
29-618 | 150 | 92 |
29-619 | 145 | 121 |
29-620(*) | * | * |
29-621(*) | * | * |
29-622 | 127 | 68 |
29-623 | 24 | 28 |
29-625(*) | * | * |
29-626 | 8 | 3 |
29-628 | 54 | 47 |
29-629 | 81 | 69 |
* Precincts were consolidated to protect voter privacy.
« Back