November 7, 2017 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/28/2017 2:56 PM
| TONASKET SCHOOL 404 Director District 1 |
| Precinct | Sharron M. Cox | Kent Clark |
|---|
| Total | 916 | 734 |
| ANGLIN | 39 | 16 |
| BEEMAN(*) | * | * |
| BODIE(*) | * | * |
| BONAPARTE | 19 | 14 |
| ELLISFORDE | 19 | 21 |
| HAVILLAH | 41 | 21 |
| LOOMIS | 22 | 35 |
| NIGHTHAWK(*) | * | * |
| PINE CREEK | 11 | 13 |
| SAN POIL | 38 | 23 |
| TONASKET RURAL | 26 | 10 |
| WAUCONDA | 7 | 4 |
| WHITESTONE | 10 | 11 |
| AENEAS | 23 | 14 |
| CRUMBACHER | 30 | 24 |
| TORODA | 25 | 14 |
| JANIS | 20 | 18 |
| LEESE | 6 | 10 |
| PALMER LAKE | 17 | 19 |
| PINE CONE | 10 | 17 |
| SOURDOUGH | 33 | 24 |
| TONASKET #1 | 28 | 12 |
| TONASKET #2 | 20 | 14 |
| TONASKET #3 | 10 | 11 |
| AENEAS CREEK | 21 | 37 |
| AENEAS LAKE | 26 | 32 |
| ANTOINE CREEK | 25 | 16 |
| ANTOINE PEAK | 20 | 5 |
| CAPE LABELLE | 15 | 14 |
| CAYUSE MTN | 22 | 13 |
| CHEWILIKEN | 4 | 15 |
| DUFFYS MTN | 18 | 4 |
| FRONTAGE | 10 | 10 |
| GUSTY RIDGE | 22 | 21 |
| LONGANECKER | 10 | 16 |
| NORTH TONASKET | 37 | 30 |
| PICKENS MTN | 14 | 7 |
| RANCHES | 13 | 9 |
| SIWASH CREEK | 31 | 13 |
| SPECTACLE LAKE | 11 | 27 |
| HIGHWAY | 13 | 12 |
| WHISKY MTN | 10 | 11 |
| YARNELL | 15 | 14 |
| TONASKET #4 | 29 | 10 |
| TONASKET #5 | 27 | 20 |
| TONASKET #6 | 15 | 7 |
| TONASKET #7 | 26 | 17 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back