November 7, 2017 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/28/2017 2:56 PM
TONASKET SCHOOL 404 Director District 4 |
Precinct | Ernesto Cerrillo | Allen Godwin |
---|
Total | 1170 | 557 |
ANGLIN | 38 | 23 |
BEEMAN(*) | * | * |
BODIE(*) | * | * |
BONAPARTE | 31 | 4 |
ELLISFORDE | 25 | 20 |
HAVILLAH | 49 | 18 |
LOOMIS | 40 | 16 |
NIGHTHAWK(*) | * | * |
PINE CREEK | 15 | 8 |
SAN POIL | 53 | 16 |
TONASKET RURAL | 28 | 7 |
WAUCONDA | 5 | 6 |
WHITESTONE | 14 | 9 |
AENEAS | 33 | 10 |
CRUMBACHER | 28 | 26 |
TORODA | 23 | 15 |
JANIS | 25 | 12 |
LEESE | 6 | 10 |
PALMER LAKE | 23 | 14 |
PINE CONE | 21 | 12 |
SOURDOUGH | 43 | 17 |
TONASKET #1 | 34 | 7 |
TONASKET #2 | 21 | 16 |
TONASKET #3 | 12 | 8 |
AENEAS CREEK | 31 | 31 |
AENEAS LAKE | 42 | 19 |
ANTOINE CREEK | 28 | 15 |
ANTOINE PEAK | 13 | 11 |
CAPE LABELLE | 21 | 10 |
CAYUSE MTN | 18 | 15 |
CHEWILIKEN | 19 | 3 |
DUFFYS MTN | 20 | 5 |
FRONTAGE | 16 | 4 |
GUSTY RIDGE | 28 | 16 |
LONGANECKER | 17 | 8 |
NORTH TONASKET | 45 | 23 |
PICKENS MTN | 19 | 7 |
RANCHES | 17 | 8 |
SIWASH CREEK | 37 | 12 |
SPECTACLE LAKE | 31 | 7 |
HIGHWAY | 20 | 7 |
WHISKY MTN | 19 | 2 |
YARNELL | 18 | 9 |
TONASKET #4 | 29 | 9 |
TONASKET #5 | 28 | 18 |
TONASKET #6 | 14 | 11 |
TONASKET #7 | 33 | 14 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back