

Last updated on 11/28/2017 11:52 AM
| Hospital District 2 Hospital 2 Commissioner District 1 | ||
| Precinct | Maryann Welch | Dale Hensley |
|---|---|---|
| Total | 5323 | 4056 |
| Taholah 002 | 22 | 8 |
| Quinault 004 | 46 | 24 |
| Neilton 006 | 14 | 16 |
| Pacific Beach 008 | 71 | 47 |
| Moclips 010 | 17 | 13 |
| Ocean City 012 | 100 | 55 |
| Burrows 014 | 13 | 8 |
| Wilderness 016 | 22 | 27 |
| Humptulips 018 | 5 | 16 |
| Axford 020 | 35 | 27 |
| Dekay 022 | 12 | 16 |
| Hoquiam Rural 024 | 94 | 59 |
| Stover 026 | 10 | 12 |
| North Wishkah 028 | 0 | 0 |
| Wishkah 030 | 73 | 58 |
| Cutoff032 | 18 | 20 |
| Coats Landing 034 | 78 | 74 |
| Geissler 036 | 8 | 12 |
| Aberdeen Lake 038 | 3 | 2 |
| Reynvaan 040(*) | * | * |
| Wynoochee 042(*) | * | * |
| Boundary 044 | 22 | 6 |
| Black Creek 046 | 120 | 111 |
| Brady 048 | 118 | 110 |
| Melbourne 072 | 58 | 89 |
| Devonshire 074 | 64 | 70 |
| Vesta 076 | 27 | 16 |
| Artic 078 | 30 | 25 |
| Central Park 080 | 183 | 156 |
| Lois Lane 082 | 26 | 31 |
| Blue Slough 084 | 62 | 56 |
| Sierra 086 | 0 | 0 |
| Lund 088 | 16 | 17 |
| Newskah 090 | 4 | 7 |
| Ocosta 092 | 0 | 0 |
| Johns River 094 | 45 | 74 |
| Grayland 096 | 91 | 54 |
| Cohasset 098 | 70 | 29 |
| Aberdeen 111 | 169 | 144 |
| Aberdeen 121 | 130 | 121 |
| Aberdeen 131 | 246 | 158 |
| Aberdeen 132 | 0 | 0 |
| Aberdeen 141 | 228 | 149 |
| Aberdeen 142 | 140 | 118 |
| Aberdeen 151 | 90 | 75 |
| Aberdeen 161 | 182 | 150 |
| Cosmopolis 201 | 216 | 190 |
| Hoquiam 411 | 102 | 98 |
| Hoquiam 421 | 97 | 56 |
| Hoquiam 431 | 135 | 97 |
| Hoquiam 441 | 146 | 92 |
| Hoquiam 451 | 89 | 89 |
| Hoquiam 461 | 73 | 67 |
| Montesano 601 | 239 | 206 |
| Montesano 602 | 234 | 184 |
| Montesano 603 | 0 | 0 |
| Ocean Shores 801 | 134 | 86 |
| Ocean Shores 802 | 207 | 127 |
| Ocean Shores 803 | 272 | 162 |
| Ocean Shores 810 | 129 | 77 |
| Ocean Shores 820 | 170 | 81 |
| Ocean Shores 830 | 72 | 34 |
| Westport 901 | 220 | 120 |
* Precincts were consolidated to protect voter privacy.
« Back