The "Estimated Ballots Left to Count" does not include ballots with signature issues that must be corrected before they can be counted.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
November 7, 2017 General Election
Last updated on 11/28/2017 2:46 PM
Number of Precincts | 67 |
Number of Registered Voters | 51,021 |
Total Ballots Counted | 22,105 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/28/2017 2:46 PM |
Voter Turnout | 43.33% |
Certification Date | 11/28/2017 |
Export Results | CSV · XML | Precincts CSV |
State Measures
Washington State Advisory Vote No. 16 Engrossed Substitute House Bill 1597 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 12,548 | 62.12% |
Maintained | 7,652 | 37.88% |
Total Votes | 20,200 | 100% |
Washington State Advisory Vote No. 17 Engrossed House Bill 2163 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 13,799 | 68.44% |
Maintained | 6,363 | 31.56% |
Total Votes | 20,162 | 100% |
Washington State Advisory Vote No. 18 Engrossed House Bill 2242 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 12,889 | 62.95% |
Maintained | 7,585 | 37.05% |
Total Votes | 20,474 | 100% |
County
COUNTYWIDE TAX FOR JUVENILE DETENTION FACILITIES Proposition No. 1 TAX FOR JUVENILE DETENTION FACILITIES | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 13,128 | 61.73% |
No | 8,139 | 38.27% |
Total Votes (not including write-ins) | 21,267 | |
Port
PORT OF PORT ANGELES Commissioner District No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Michael Cobb | 7,111 | 36.27% |
Colleen McAleer | 12,497 | 63.73% |
Total Votes (not including write-ins) | 19,608 | |
PORT OF PORT ANGELES Commissioner District No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Steven D. Burke | 12,608 | |
Total Votes (not including write-ins) | 12,608 | |
Public Hospital
HOSPITAL DISTRICT 1 Commissioner Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Patricia Birch | 1,044 | |
Total Votes (not including write-ins) | 1,044 | |
HOSPITAL DISTRICT 1 Commissioner Position No. 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Sandy Schier | 1,065 | |
Total Votes (not including write-ins) | 1,065 | |
HOSPITAL DISTRICT 1 Commissioner Position No. 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Gerald (Jerry) George | 789 | 56.89% |
Skyler DeMatties | 598 | 43.11% |
Total Votes (not including write-ins) | 1,387 | |
HOSPITAL DISTRICT 2 Commissioner Dist. No. 2 Pos. No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
John B. Nutter | 12,231 | |
Total Votes (not including write-ins) | 12,231 | |
HOSPITAL DISTRICT 2 Commissioner Dist. No. 3 Pos. No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
John Miles | 11,946 | |
Total Votes (not including write-ins) | 11,946 | |
City/Town
CITY OF FORKS Mayor | ||
Candidate | Vote | Vote % |
---|---|---|
Tim Fletcher | 466 | 68.13% |
Ken Ayers | 218 | 31.87% |
Total Votes (not including write-ins) | 684 | |
CITY OF FORKS Council Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
John D. Hillcar | 500 | |
Total Votes (not including write-ins) | 500 | |
CITY OF FORKS Council Position No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Joe Soha | 371 | 58.98% |
Mike Gilstrap | 258 | 41.02% |
Total Votes (not including write-ins) | 629 | |
CITY OF FORKS Council Position No. 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Bridgette Soha | 187 | 28.99% |
Bill Brager | 458 | 71.01% |
Total Votes (not including write-ins) | 645 | |
CITY OF PORT ANGELES Council Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
James (Jim) Moran | 2,843 | 65.51% |
Todd Negus | 1,497 | 34.49% |
Total Votes (not including write-ins) | 4,340 | |
CITY OF PORT ANGELES Council Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Mike French | 3,229 | 70.3% |
Jacob Oppelt | 1,364 | 29.7% |
Total Votes (not including write-ins) | 4,593 | |
CITY OF PORT ANGELES Council Position No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Artur Wojnowski | 1,395 | 29% |
Lindsey Schromen-Wawrin | 3,415 | 71% |
Total Votes (not including write-ins) | 4,810 | |
CITY OF PORT ANGELES Council Position No. 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Travis Berglund | 2,266 | 46.89% |
Kate Dexter | 2,567 | 53.11% |
Total Votes (not including write-ins) | 4,833 | |
CITY OF PORT ANGELES CHANGE IN CITY'S FORM OF GOVERNMENT Proposition No. 1 CHANGE IN CITY'S FORM OF GOVERNMENT | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 1,118 | 20.93% |
No | 4,224 | 79.07% |
Total Votes (not including write-ins) | 5,342 | |
CITY OF PORT ANGELES FLUORIDATION OF MUNICIPAL WATER SUPPLY Proposition No. 2 FLUORIDATION OF MUNICIPAL WATER SUPPLY | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 2,358 | 42.47% |
No | 3,194 | 57.53% |
Total Votes (not including write-ins) | 5,552 | |
CITY OF SEQUIM Council Position No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Ted Miller | 1,440 | |
Total Votes (not including write-ins) | 1,440 | |
CITY OF SEQUIM Council Position No. 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Dennis L. Smith | 1,323 | |
Total Votes (not including write-ins) | 1,323 | |
CITY OF SEQUIM Council Position No. 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Brandon Janisse | 1,377 | |
Total Votes (not including write-ins) | 1,377 | |
CITY OF SEQUIM Council Position No. 6 | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Lake | 1,407 | |
Total Votes (not including write-ins) | 1,407 | |
School
PORT ANGELES SCHOOL DISTRICT 121 Director Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Sarah Methner | 5,494 | |
Total Votes (not including write-ins) | 5,494 | |
PORT ANGELES SCHOOL DISTRICT 121 Director Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Cindy Kelly | 5,412 | |
Total Votes (not including write-ins) | 5,412 | |
PORT ANGELES SCHOOL DISTRICT 121 Director Position No. 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Sandy Long | 5,318 | |
Total Votes (not including write-ins) | 5,318 | |
CRESCENT SCHOOL DISTRICT 313 Director Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Ann Chang | 392 | 59.76% |
Kathy Conat | 264 | 40.24% |
Total Votes (not including write-ins) | 656 | |
CRESCENT SCHOOL DISTRICT 313 Director Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Lee Evinger | 451 | 71.93% |
Amanda K. Jennings | 176 | 28.07% |
Total Votes (not including write-ins) | 627 | |
CRESCENT SCHOOL DISTRICT 313 Director Position No. 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Dara Peppard | 465 | |
Total Votes (not including write-ins) | 465 | |
SEQUIM SCHOOL DISTRICT 323 Director District No. 2 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jon Kirshbaum | 3,012 | 33.85% |
Brian Kuh | 5,886 | 66.15% |
Total Votes (not including write-ins) | 8,898 | |
SEQUIM SCHOOL DISTRICT 323 Director At Large, Position No. 4 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Nola Judd | 3,525 | 39.2% |
Brandino Gibson | 5,467 | 60.8% |
Total Votes (not including write-ins) | 8,992 | |
CAPE FLATTERY SCHOOL DISTRICT 401 Director District No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Janine Ledford | 171 | |
Total Votes (not including write-ins) | 171 | |
CAPE FLATTERY SCHOOL DISTRICT 401 Director District No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Joe McGimpsey | 82 | 28.47% |
Janet Campbell | 206 | 71.53% |
Total Votes (not including write-ins) | 288 | |
QUILLAYUTE VALLEY SCHOOL DISTRICT 402 Director District No. 2 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Kevin Hinchen | 983 | |
Total Votes (not including write-ins) | 983 | |
QUILLAYUTE VALLEY SCHOOL DISTRICT 402 Director District No. 4 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Ron Hurn | 907 | |
Total Votes (not including write-ins) | 907 | |
Fire
FIRE DISTRICT 1 Commissioner Position No. 1 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Dustin Kraft | 725 | 70.87% |
Jodi Riker | 298 | 29.13% |
Total Votes (not including write-ins) | 1,023 | |
FIRE DISTRICT 1 Commissioner Position No. 2 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Chet Hunt | 781 | 70.68% |
Britni Duncan | 324 | 29.32% |
Total Votes (not including write-ins) | 1,105 | |
FIRE DISTRICT 1 Commissioner Position No. 4 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Giancarlo Buonpane | 835 | |
Total Votes (not including write-ins) | 835 | |
FIRE DISTRICT 1 Commissioner Position No. 5 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Anthony (Tony) Romberg | 775 | 71.36% |
John Witherspoon | 158 | 14.55% |
Neris Biciunas | 153 | 14.09% |
Total Votes (not including write-ins) | 1,086 | |
FIRE DISTRICT 2 Commissioner Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Tom Martin | 1,433 | 60.44% |
Patricia Reifenstahl | 938 | 39.56% |
Total Votes (not including write-ins) | 2,371 | |
FIRE DISTRICT 3 Commissioner Position No. 2 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Steven Chinn | 8,192 | 80.9% |
Sean Ryan | 1,934 | 19.1% |
Total Votes (not including write-ins) | 10,126 | |
FIRE DISTRICT 4 Commissioner Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Marcus (Ben) Pacheco | 393 | |
Total Votes (not including write-ins) | 393 | |
FIRE DISTRICT 4 Commissioner Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Mary Elizabeth Bower | 411 | |
Total Votes (not including write-ins) | 411 | |
FIRE DISTRICT 5 Commissioner Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Michael Maines Jr. | 64 | 34.78% |
Roy (Spider) Wright | 120 | 65.22% |
Total Votes (not including write-ins) | 184 | |
FIRE DISTRICT 6 Commissioner Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Scott Horton | 81 | |
Total Votes (not including write-ins) | 81 | |
Park and Recreation
PARK REC DISTRICT 1 (SARC) Commissioner Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Annajo (AJ) Hitchcock | 6,083 | |
Total Votes (not including write-ins) | 6,083 | |
PARK REC DISTRICT 1 (SARC) Commissioner Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Frank Pickering | 5,820 | |
Total Votes (not including write-ins) | 5,820 | |
PARK REC DISTRICT QUILLAYUTE Commissioner Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Donald Grafstrom | 840 | |
Total Votes (not including write-ins) | 840 | |
PARK REC DISTRICT QUILLAYUTE Commissioner Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Laura Huling | 929 | |
Total Votes (not including write-ins) | 929 | |
METROPOLITAN PARK 1 DEBT TO RENOVATE AND EXPAND THE COMMUNITY POOL Proposition No. 1 DEBT TO RENOVATE AND EXPAND THE COMMUNITY POOL | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 6,224 | 70.06% |
Rejected | 2,660 | 29.94% |
Total Votes (not including write-ins) | 8,884 | |
Water
WATER DISTRICT BLACK DIAMOND Commissioner District No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Annie O'Rourke | 123 | |
Total Votes (not including write-ins) | 123 | |
WATER DISTRICT SUNLAND Commissioner Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Gary Fortmann | 469 | |
Total Votes (not including write-ins) | 469 | |