Last updated on 11/28/2017 1:52 PM
Advisory Vote No. 18 Engrossed House Bill 2242 | ||
Precinct | Repealed | Maintained |
---|---|---|
Total | 10653 | 4950 |
100 | 6 | 2 |
110 | 139 | 67 |
111 | 63 | 17 |
112 | 13 | 5 |
113 | 41 | 7 |
114 | 164 | 71 |
115 | 22 | 17 |
116 | 72 | 21 |
120 | 147 | 41 |
121 | 115 | 27 |
122 | 82 | 35 |
123 | 20 | 3 |
124 | 24 | 9 |
125 | 277 | 131 |
126 | 22 | 39 |
127 | 47 | 28 |
128 | 27 | 11 |
129 | 126 | 64 |
131 | 19 | 11 |
132 | 11 | 2 |
133 | 134 | 35 |
134 | 215 | 48 |
135 | 278 | 43 |
136(*) | * | * |
140 | 61 | 26 |
141 | 9 | 4 |
142 | 5 | 6 |
143 | 5 | 4 |
144 | 7 | 2 |
145 | 16 | 3 |
146 | 45 | 12 |
147 | 259 | 35 |
148 | 98 | 39 |
149 | 95 | 35 |
150 | 30 | 16 |
152(*) | * | * |
153 | 360 | 161 |
154 | 284 | 166 |
155 | 109 | 51 |
156 | 34 | 10 |
157 | 241 | 88 |
158 | 70 | 34 |
159(*) | * | * |
161(*) | * | * |
162 | 13 | 5 |
163(*) | * | * |
164 | 106 | 30 |
165 | 71 | 16 |
171 | 9 | 3 |
172 | 14 | 4 |
173 | 15 | 9 |
174 | 231 | 81 |
175 | 337 | 133 |
181 | 296 | 93 |
182 | 246 | 92 |
183 | 120 | 46 |
190 | 25 | 9 |
210 | 145 | 141 |
220 | 206 | 199 |
310 | 80 | 47 |
320 | 127 | 58 |
330 | 128 | 46 |
400 | 181 | 80 |
410 | 149 | 100 |
420 | 185 | 126 |
430 | 246 | 195 |
440 | 233 | 186 |
450 | 244 | 118 |
460 | 130 | 78 |
470 | 208 | 138 |
480 | 216 | 155 |
490 | 145 | 70 |
500(*) | * | * |
510 | 136 | 73 |
520 | 370 | 224 |
530 | 254 | 139 |
540 | 232 | 102 |
560 | 164 | 56 |
580 | 205 | 93 |
590 | 257 | 168 |
610 | 251 | 54 |
710 | 187 | 82 |
720 | 334 | 141 |
730 | 306 | 130 |
* Precincts were consolidated to protect voter privacy.
« Back