Last updated on 11/28/2017 10:47 AM
Kennewick Public Hospital District Commissioner Pos. 2 | ||
Precinct | Gary G Long | Raymond H Sjerven |
---|---|---|
Total | 11553 | 8097 |
Expansion(*) | * | * |
Salmon | 22 | 16 |
Reata | 80 | 55 |
Griffin(*) | * | * |
Goose Ridge(*) | * | * |
Cone | 57 | 42 |
Sunny | 24 | 7 |
Badger | 90 | 68 |
W1 - P645 | 42 | 11 |
W1 - P646 | 45 | 26 |
W1 - P650 | 112 | 101 |
W1 - P651 | 25 | 11 |
W1 - P655 | 71 | 58 |
W1 - P656 | 54 | 45 |
W1 - P657 | 76 | 66 |
W1 - P660 | 117 | 59 |
W1-P663 | 106 | 55 |
W1 - P664 | 194 | 125 |
W1 - P665 | 226 | 136 |
W1 - P667 | 28 | 22 |
W1 - P668 | 195 | 143 |
W1 - P669 | 104 | 68 |
W1 - P670 | 114 | 71 |
W1 - P674 | 76 | 74 |
W1 - P675 | 53 | 58 |
W1 - P676 | 181 | 114 |
W1 - P680 | 149 | 105 |
W1 - P681 | 102 | 89 |
W1 - P682 | 190 | 106 |
W1 - P683 | 137 | 65 |
W1 - P685 | 141 | 105 |
W1 - P686 | 117 | 100 |
W1 - P690 | 220 | 145 |
W1 - P691 | 49 | 35 |
W2 - P560 | 81 | 38 |
W2 - P565 | 50 | 31 |
W2 - P570 | 72 | 75 |
W2-P574 | 68 | 39 |
W2 - P575 | 56 | 40 |
W2 - P580 | 80 | 68 |
W2 - P585 | 58 | 43 |
W2 - P590 | 82 | 59 |
W2 - P595 | 93 | 63 |
W2 - P600 | 68 | 37 |
W2 - P601 | 53 | 35 |
W2 - P605 | 79 | 62 |
W2 - P610 | 72 | 57 |
W2 - P615 | 31 | 20 |
W2 - P620 | 56 | 58 |
W2 - P625 | 112 | 84 |
W2 - P626 | 61 | 52 |
W2 - P630 | 105 | 69 |
W2 - P632 | 0 | 0 |
W2 - P633 | 138 | 101 |
W2 - P634 | 180 | 134 |
W2 - P635 | 133 | 112 |
W2 - P636 | 158 | 96 |
W2 - P637 | 152 | 103 |
W2 - P638 | 169 | 75 |
W2 - P639 | 61 | 52 |
W2 - P640 | 148 | 78 |
W2 - P641 | 118 | 81 |
W3 - P500 | 22 | 26 |
W3 - P505 | 62 | 59 |
W3 - P510 | 46 | 27 |
W3-P511 | 5 | 3 |
W3 - P515 | 49 | 49 |
W3-P516 | 11 | 11 |
W3 - P520 | 40 | 26 |
W3 - P525 | 78 | 71 |
W3 - P530 | 52 | 44 |
W3 - P535 | 59 | 20 |
W3 - P540 | 107 | 74 |
W3 - P545 | 49 | 52 |
W3 - P550 | 98 | 84 |
W3 - P551 | 90 | 72 |
W3 - P552 | 99 | 87 |
W3 - P553 | 121 | 85 |
W3 - P555 | 61 | 86 |
W3 - P556 | 151 | 95 |
W3 - P557 | 134 | 83 |
W3 - P558 | 168 | 116 |
W3 - P559 | 145 | 81 |
W3 - P560 | 62 | 47 |
Cascade | 101 | 67 |
Clements | 26 | 18 |
Finley | 126 | 97 |
Hawthorne | 73 | 47 |
Hedges | 67 | 42 |
Jewel | 11 | 4 |
Kennewick Valley | 94 | 77 |
Umatilla | 36 | 40 |
Vista | 35 | 30 |
Washington | 42 | 20 |
Yellowstone | 53 | 50 |
Oak | 55 | 36 |
Celilo | 120 | 101 |
Randy | 48 | 36 |
El Rancho | 166 | 118 |
Mills | 116 | 86 |
Ivey | 81 | 44 |
Canyon | 113 | 66 |
Miller(*) | * | * |
Shockley(*) | * | * |
Liberty | 2 | 2 |
Gage(*) | * | * |
Orchard | 10 | 11 |
White Bluffs | 177 | 115 |
5639 | 84 | 54 |
275 | 49 | 32 |
278 | 99 | 99 |
279 | 38 | 38 |
280 | 116 | 89 |
281 | 169 | 106 |
282 | 152 | 101 |
284 | 89 | 55 |
285 | 169 | 102 |
286 | 80 | 49 |
287(*) | * | * |
288 | 105 | 62 |
289 | 140 | 114 |
290 | 94 | 70 |
291 | 106 | 86 |
292 | 74 | 52 |
293 | 57 | 42 |
295 | 127 | 56 |
300 | 102 | 71 |
301 | 101 | 74 |
305 | 124 | 85 |
310 | 103 | 107 |
311 | 0 | 0 |
315 | 198 | 91 |
316 | 0 | 0 |
320 | 179 | 111 |
* Precincts were consolidated to protect voter privacy.
« Back