Last updated on 11/28/2017 10:47 AM
City Of Richland Council Pos. 1 | ||
Precinct | Bob Thompson | Rhoda Williams |
---|---|---|
Total | 6651 | 5762 |
Shockley(*) | * | * |
105(*) | * | * |
110 | 85 | 102 |
115 | 79 | 99 |
120 | 126 | 134 |
125 | 81 | 70 |
130 | 109 | 124 |
135 | 119 | 101 |
140 | 87 | 95 |
145 | 155 | 181 |
150 | 225 | 131 |
151 | 184 | 171 |
155 | 166 | 135 |
160 | 129 | 170 |
165 | 60 | 78 |
170 | 84 | 76 |
175 | 190 | 157 |
180 | 48 | 51 |
185 | 57 | 42 |
186 | 29 | 42 |
190 | 92 | 143 |
195 | 106 | 76 |
200 | 81 | 66 |
205 | 54 | 84 |
210 | 58 | 67 |
215 | 83 | 58 |
220 | 40 | 70 |
225 | 103 | 91 |
230 | 58 | 70 |
235 | 59 | 69 |
240 | 154 | 125 |
245 | 57 | 60 |
250 | 74 | 87 |
255 | 78 | 76 |
260 | 101 | 70 |
265 | 70 | 81 |
270 | 142 | 127 |
271 | 53 | 49 |
275 | 42 | 52 |
278 | 157 | 70 |
279 | 56 | 36 |
280 | 139 | 104 |
281 | 197 | 126 |
282 | 192 | 135 |
283 | 106 | 73 |
284 | 102 | 63 |
285 | 192 | 136 |
286 | 101 | 58 |
287 | 57 | 74 |
288 | 103 | 94 |
289 | 171 | 127 |
290 | 116 | 96 |
291 | 128 | 97 |
292 | 61 | 76 |
293 | 64 | 59 |
295 | 138 | 87 |
300 | 128 | 77 |
301 | 104 | 110 |
305 | 130 | 128 |
310 | 131 | 109 |
311 | 0 | 0 |
315 | 276 | 138 |
316 | 0 | 0 |
320 | 217 | 139 |
* Precincts were consolidated to protect voter privacy.
« Back