Last updated on 11/28/2017 10:47 AM
Advisory Vote No. 16 Engrossed Substitute House Bill 1597 | ||
Precinct | Repealed | Maintained |
---|---|---|
Total | 24526 | 13184 |
Hanford 4 | 0 | 0 |
Hanford 3 | 0 | 0 |
Hanford 2 | 0 | 0 |
Hanford 1 | 0 | 0 |
450 | 160 | 77 |
455 | 101 | 68 |
460 | 114 | 67 |
465 | 135 | 79 |
470 | 70 | 42 |
Carley(*) | * | * |
Onion(*) | * | * |
Crow Butte(*) | * | * |
Horse Heaven | 28 | 7 |
Columbia(*) | * | * |
Black Rock(*) | * | * |
Expansion(*) | * | * |
Salmon | 56 | 5 |
Paterson | 18 | 2 |
Roe(*) | * | * |
Rattlesnake | 41 | 12 |
Ida | 0 | 0 |
Ridge | 0 | 0 |
Reese(*) | * | * |
Pearson(*) | * | * |
Sacagawea(*) | * | * |
Wheat | 0 | 0 |
Tumble Weed | 44 | 4 |
Cook | 10 | 7 |
Dot | 85 | 16 |
McBee(*) | * | * |
Weidle | 25 | 3 |
Reata | 99 | 56 |
Elk | 0 | 0 |
Griffin(*) | * | * |
Goose Ridge | 48 | 14 |
Cone | 94 | 20 |
Vineyard | 0 | 0 |
Sunny | 28 | 14 |
Badger | 150 | 35 |
Chandler | 25 | 12 |
W1 - P645 | 37 | 20 |
W1 - P646 | 56 | 21 |
W1 - P650 | 164 | 82 |
W1 - P651 | 28 | 14 |
W1 - P655 | 122 | 36 |
W1 - P656 | 69 | 36 |
W1 - P657 | 115 | 53 |
W1 - P660 | 132 | 60 |
W1-P663 | 123 | 58 |
W1 - P664 | 237 | 121 |
W1 - P665 | 247 | 164 |
W1 - P667 | 35 | 22 |
W1 - P668 | 232 | 133 |
W1 - P669 | 119 | 64 |
W1 - P670 | 133 | 64 |
W1 - P674 | 119 | 50 |
W1 - P675 | 79 | 38 |
W1 - P676 | 220 | 80 |
W1 - P680 | 213 | 71 |
W1 - P681 | 115 | 100 |
W1 - P682 | 213 | 117 |
W1 - P683 | 142 | 93 |
W1 - P685 | 189 | 103 |
W1 - P686 | 168 | 89 |
W1 - P690 | 245 | 158 |
W1 - P691 | 70 | 31 |
Buena Vista | 249 | 61 |
Prosser North | 160 | 41 |
South | 128 | 69 |
Riverside | 135 | 53 |
Walnut Grove | 98 | 24 |
Susie | 12 | 10 |
Apricot | 35 | 13 |
Bobbie | 0 | 0 |
W2 - P560 | 102 | 34 |
W2 - P565 | 67 | 21 |
W2 - P570 | 98 | 62 |
W2-P574 | 68 | 47 |
W2 - P575 | 68 | 41 |
W2 - P580 | 99 | 56 |
W2 - P585 | 84 | 35 |
W2 - P590 | 106 | 46 |
W2 - P595 | 134 | 48 |
W2 - P600 | 92 | 28 |
W2 - P601 | 69 | 30 |
W2 - P605 | 103 | 44 |
W2 - P610 | 79 | 69 |
W2 - P615 | 35 | 16 |
W2 - P620 | 103 | 27 |
W2 - P625 | 145 | 82 |
W2 - P626 | 103 | 34 |
W2 - P630 | 123 | 68 |
W2 - P632 | 0 | 0 |
W2 - P633 | 146 | 113 |
W2 - P634 | 214 | 113 |
W2 - P635 | 193 | 70 |
W2 - P636 | 201 | 79 |
W2 - P637 | 179 | 115 |
W2 - P638 | 193 | 79 |
W2 - P639 | 102 | 33 |
W2 - P640 | 176 | 78 |
W2 - P641 | 148 | 77 |
Benton North | 207 | 86 |
Benton South | 134 | 47 |
Benton East | 0 | 0 |
Legion | 150 | 42 |
Kiona | 261 | 73 |
Roza | 0 | 0 |
Yakima | 4 | 6 |
Demoss | 9 | 3 |
Edgewater | 140 | 34 |
Cherry | 192 | 52 |
W3 - P500 | 29 | 19 |
W3 - P505 | 95 | 42 |
W3 - P510 | 71 | 14 |
W3-P511(*) | * | * |
W3 - P515 | 73 | 27 |
W3-P516 | 20 | 6 |
W3 - P520 | 58 | 15 |
W3 - P525 | 99 | 59 |
W3 - P530 | 76 | 37 |
W3 - P535 | 64 | 26 |
W3 - P540 | 137 | 68 |
W3 - P545 | 81 | 32 |
W3 - P550 | 152 | 71 |
W3 - P551 | 141 | 43 |
W3 - P552 | 145 | 70 |
W3 - P553 | 157 | 71 |
W3 - P555 | 111 | 52 |
W3 - P556 | 184 | 86 |
W3 - P557 | 165 | 69 |
W3 - P558 | 240 | 77 |
W3 - P559 | 180 | 76 |
W3 - P560 | 78 | 36 |
WR 1 | 80 | 40 |
WR 2 | 97 | 30 |
WR 3 | 80 | 35 |
WR 4 | 212 | 123 |
WR 5 | 83 | 22 |
WR 6 | 184 | 107 |
WR 7 | 191 | 110 |
WR 8 | 210 | 115 |
WR 9 | 99 | 53 |
WR 10 | 5 | 13 |
WR 11 | 155 | 84 |
WR12 | 197 | 124 |
WR13 | 125 | 73 |
WR14 | 311 | 201 |
WR15 | 109 | 71 |
WR 16 | 70 | 56 |
WR 17 | 113 | 59 |
Enterprise | 94 | 53 |
Harrington | 174 | 88 |
Red Mountain | 130 | 53 |
Cascade | 153 | 38 |
Clements | 29 | 21 |
Finley | 216 | 46 |
Hawthorne | 94 | 39 |
Hedges | 104 | 18 |
Jewel | 13 | 7 |
Kennewick Valley | 150 | 39 |
Umatilla | 63 | 21 |
Vista | 59 | 12 |
Washington | 54 | 14 |
Yellowstone | 80 | 40 |
Oak | 82 | 21 |
Celilo | 160 | 88 |
Randy | 77 | 21 |
El Rancho | 188 | 111 |
Mills | 184 | 46 |
Ivey | 126 | 20 |
Canyon | 124 | 75 |
Miller(*) | * | * |
Candy(*) | * | * |
French(*) | * | * |
Shockley | 2 | 2 |
Liberty(*) | * | * |
Gage(*) | * | * |
Orchard | 16 | 8 |
White Bluffs | 242 | 90 |
5639 | 119 | 46 |
105 | 88 | 44 |
110 | 82 | 96 |
115 | 93 | 82 |
120 | 110 | 128 |
125 | 75 | 69 |
130 | 90 | 141 |
135 | 99 | 113 |
140 | 86 | 86 |
145 | 158 | 156 |
150 | 231 | 130 |
151 | 181 | 163 |
155 | 151 | 146 |
160 | 134 | 152 |
165 | 84 | 56 |
170 | 94 | 65 |
175 | 182 | 152 |
180 | 38 | 58 |
185 | 57 | 41 |
186 | 40 | 35 |
190 | 113 | 105 |
195 | 119 | 70 |
200 | 86 | 51 |
205 | 79 | 60 |
210 | 81 | 49 |
215 | 90 | 50 |
220 | 57 | 55 |
225 | 117 | 69 |
230 | 82 | 44 |
235 | 73 | 53 |
240 | 173 | 98 |
245 | 82 | 37 |
250 | 95 | 62 |
255 | 98 | 59 |
260 | 106 | 67 |
265 | 75 | 74 |
270 | 155 | 112 |
271 | 73 | 36 |
275 | 47 | 46 |
278 | 138 | 80 |
279 | 47 | 44 |
280 | 115 | 122 |
281 | 159 | 152 |
282 | 194 | 122 |
283 | 101 | 77 |
284 | 95 | 66 |
285 | 189 | 129 |
286 | 86 | 64 |
287 | 85 | 49 |
288 | 104 | 92 |
289 | 187 | 105 |
290 | 138 | 76 |
291 | 148 | 78 |
292 | 82 | 55 |
293 | 78 | 42 |
295 | 138 | 81 |
300 | 116 | 79 |
301 | 116 | 97 |
305 | 148 | 105 |
310 | 139 | 100 |
311 | 0 | 0 |
315 | 228 | 188 |
316 | 0 | 0 |
320 | 201 | 156 |
* Precincts were consolidated to protect voter privacy.
« Back