Adams County Auditor | Elections | November 7, 2017 General Election
November 7, 2017 General Election
Last updated on 11/28/2017 11:23 AM
Advisory Vote No. 18 Engrossed House Bill 2242 | ||
Precinct | Repealed | Maintained |
---|---|---|
Total | 1539 | 515 |
Ritzville Ward #1 | 52 | 14 |
Ritzville Ward #2 | 42 | 17 |
Ritzville Ward #3 | 79 | 32 |
Ritzville Ward #4 | 56 | 18 |
Ritzville Ward #5 | 63 | 41 |
Ritzville Rural NW | 83 | 21 |
Ritzville Rural SE | 71 | 14 |
Batum | 39 | 6 |
Benge | 10 | 2 |
Washtucna City #1 | 52 | 15 |
Washtucna Rural | 36 | 8 |
Ralston | 18 | 3 |
Lind #1(*) | * | * |
Hatton City(*) | * | * |
Lind Rural | 31 | 9 |
Fairview | 12 | 2 |
Schrag | 20 | 2 |
Hatton Rural | 14 | 4 |
Cunningham(*) | * | * |
Othello City #1 | 12 | 12 |
Othello City #2 | 62 | 25 |
Othello City #3 | 62 | 40 |
Othello City #4 | 79 | 49 |
Othello City #5 | 75 | 20 |
Othello City #6 | 53 | 21 |
Othello Rural #1 | 24 | 3 |
Othello Rural #2 | 46 | 13 |
Othello Rural #3 | 95 | 32 |
Othello Rural #4 | 77 | 20 |
Othello Rural #5 | 37 | 11 |
Othello Rural #6 | 90 | 17 |
* Precincts were consolidated to protect voter privacy.
« Back