Adams County Auditor | Elections | November 7, 2017 General Election
November 7, 2017 General Election
Last updated on 11/28/2017 11:23 AM
| Advisory Vote No. 17 Engrossed House Bill 2163 | ||
| Precinct | Repealed | Maintained |
|---|---|---|
| Total | 1672 | 357 |
| Ritzville Ward #1 | 55 | 11 |
| Ritzville Ward #2 | 45 | 13 |
| Ritzville Ward #3 | 90 | 21 |
| Ritzville Ward #4 | 60 | 15 |
| Ritzville Ward #5 | 73 | 27 |
| Ritzville Rural NW | 91 | 13 |
| Ritzville Rural SE | 75 | 8 |
| Batum | 36 | 9 |
| Benge(*) | * | * |
| Washtucna City #1 | 59 | 6 |
| Washtucna Rural | 40 | 4 |
| Ralston(*) | * | * |
| Lind #1 | 148 | 23 |
| Hatton City(*) | * | * |
| Lind Rural | 27 | 11 |
| Fairview | 12 | 2 |
| Schrag | 21 | 2 |
| Hatton Rural | 15 | 3 |
| Cunningham(*) | * | * |
| Othello City #1 | 15 | 8 |
| Othello City #2 | 63 | 19 |
| Othello City #3 | 82 | 18 |
| Othello City #4 | 90 | 35 |
| Othello City #5 | 78 | 16 |
| Othello City #6 | 63 | 10 |
| Othello Rural #1(*) | * | * |
| Othello Rural #2 | 45 | 13 |
| Othello Rural #3 | 97 | 29 |
| Othello Rural #4 | 80 | 18 |
| Othello Rural #5 | 39 | 6 |
| Othello Rural #6 | 94 | 13 |
* Precincts were consolidated to protect voter privacy.
« Back