The "Estimated Ballots Left to Count" only includes ballots currently in our office. It does not estimate ballots that have not yet been received. Ballot signature cures and overseas ballots are not included and can be received up until the day before certification.
The "Next Ballot Count On" is an estimated time of when we will next release results.
A write-in candidate will not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
August 1, 2017 Primary
Last updated on 08/14/2017 5:10 PM
City of Bellingham Council At-Large |
Precinct | Roxanne Murphy | Jean Layton | Eric Bostrom |
---|
Total | 11997 | 2810 | 3196 |
201 | 239 | 56 | 128 |
202 | 128 | 34 | 66 |
203 | 166 | 35 | 115 |
204 | 76 | 20 | 47 |
205 | 110 | 35 | 61 |
206 | 231 | 62 | 58 |
207 | 131 | 37 | 35 |
208 | 306 | 55 | 65 |
209 | 266 | 30 | 43 |
210 | 402 | 46 | 39 |
211 | 109 | 55 | 88 |
212 | 116 | 32 | 64 |
213 | 258 | 50 | 73 |
214 | 236 | 45 | 32 |
215 | 271 | 62 | 29 |
216 | 286 | 53 | 41 |
217 | 105 | 34 | 71 |
218 | 100 | 30 | 46 |
219 | 159 | 37 | 60 |
220 | 165 | 35 | 66 |
221 | 156 | 34 | 65 |
222 | 379 | 59 | 49 |
223 | 176 | 22 | 18 |
224 | 107 | 18 | 11 |
225 | 287 | 49 | 43 |
226 | 139 | 25 | 9 |
227 | 205 | 59 | 31 |
228 | 187 | 95 | 13 |
229 | 171 | 47 | 43 |
230 | 123 | 24 | 32 |
231 | 184 | 41 | 43 |
232 | 190 | 50 | 77 |
233 | 164 | 43 | 66 |
234 | 193 | 58 | 82 |
235 | 127 | 29 | 53 |
237 | 195 | 54 | 69 |
238 | 124 | 23 | 91 |
239 | 225 | 47 | 66 |
240 | 229 | 54 | 73 |
241 | 142 | 52 | 46 |
242 | 117 | 33 | 35 |
243 | 182 | 38 | 56 |
244(*) | * | * | * |
245(*) | * | * | * |
246 | 174 | 51 | 10 |
247 | 154 | 48 | 15 |
248 | 114 | 37 | 44 |
249 | 248 | 44 | 93 |
250 | 349 | 72 | 65 |
251 | 250 | 55 | 40 |
252 (*) | * | * | * |
253 | 180 | 31 | 24 |
254 | 140 | 49 | 50 |
255 | 122 | 36 | 39 |
256 | 245 | 57 | 36 |
257 | 166 | 22 | 11 |
258 | 266 | 72 | 22 |
259 | 114 | 38 | 42 |
260 | 158 | 51 | 65 |
261 | 182 | 45 | 47 |
262 | 207 | 42 | 31 |
263 | 213 | 47 | 16 |
264 | 244 | 49 | 64 |
265 | 139 | 53 | 54 |
266 | 204 | 48 | 75 |
268 | 5 | 3 | 4 |
269 | 16 | 8 | 5 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back