August 1, 2017 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/15/2017 11:17 AM
TONASKET SCHOOL 404 Director District 2 |
Precinct | Michael Turnington | Jeff Yeckel | Robert P. Wilson | Clint Duchow |
---|
Total | 246 | 454 | 340 | 396 |
ANGLIN | 5 | 24 | 9 | 16 |
BEEMAN | 7 | 16 | 7 | 12 |
BONAPARTE | 7 | 10 | 3 | 11 |
ELLISFORDE | 9 | 14 | 15 | 6 |
HAVILLAH | 12 | 17 | 12 | 28 |
LOOMIS | 3 | 4 | 11 | 14 |
PINE CREEK | 0 | 14 | 1 | 2 |
SAN POIL | 7 | 11 | 8 | 22 |
TONASKET RURAL | 5 | 5 | 3 | 18 |
WAUCONDA | 3 | 2 | 2 | 1 |
WHITESTONE | 7 | 5 | 8 | 4 |
AENEAS | 4 | 16 | 4 | 4 |
CRUMBACHER | 3 | 10 | 9 | 15 |
TORODA | 3 | 8 | 17 | 7 |
JANIS | 5 | 7 | 6 | 10 |
LEESE | 2 | 3 | 4 | 9 |
PALMER LAKE | 1 | 8 | 11 | 5 |
PINE CONE | 3 | 13 | 7 | 3 |
SOURDOUGH | 8 | 14 | 9 | 10 |
TONASKET #1 | 8 | 11 | 7 | 10 |
TONASKET #2 | 9 | 13 | 4 | 10 |
TONASKET #3 | 4 | 5 | 4 | 5 |
AENEAS CREEK | 11 | 17 | 8 | 13 |
AENEAS LAKE | 8 | 25 | 12 | 8 |
ANTOINE CREEK | 7 | 2 | 9 | 8 |
ANTOINE PEAK | 8 | 1 | 4 | 6 |
CAPE LABELLE | 8 | 5 | 9 | 7 |
CAYUSE MTN | 12 | 14 | 10 | 1 |
CHEWILIKEN | 4 | 4 | 7 | 14 |
DUFFYS MTN | 1 | 14 | 3 | 5 |
FRONTAGE | 3 | 7 | 1 | 4 |
GUSTY RIDGE | 4 | 10 | 8 | 11 |
LONGANECKER | 0 | 11 | 7 | 6 |
NORTH TONASKET | 7 | 16 | 22 | 22 |
PICKENS MTN | 0 | 11 | 8 | 4 |
RANCHES | 8 | 3 | 10 | 6 |
SIWASH CREEK | 12 | 13 | 8 | 9 |
SPECTACLE LAKE | 3 | 11 | 7 | 6 |
HIGHWAY | 6 | 2 | 13 | 3 |
WHISKY MTN | 0 | 2 | 6 | 4 |
YARNELL | 5 | 7 | 2 | 6 |
TONASKET #4 | 8 | 14 | 5 | 5 |
TONASKET #5 | 7 | 8 | 13 | 9 |
TONASKET #6 | 4 | 9 | 2 | 5 |
TONASKET #7 | 5 | 18 | 5 | 12 |
Download CSV
« Back