August 1, 2017 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/15/2017 8:54 AM
Moses Lake School Dist #161 SCHOOL DIRECTOR #04 |
Precinct | Elliott Goodrich | Kevin J Donovan | James Liebrecht |
---|
Total | 1617 | 1870 | 781 |
Airport 1 001 | 25 | 30 | 27 |
Block 71 003 | 8 | 4 | 1 |
Cascade Fairgrnd 004 | 27 | 37 | 21 |
Gloyd 017 | 37 | 39 | 22 |
Longview 022 | 68 | 47 | 26 |
Mae 023 | 125 | 124 | 59 |
McConihe 1 028 | 17 | 31 | 10 |
Moses Lake 5 029 | 51 | 98 | 31 |
Moses Lake 3 030 | 106 | 130 | 33 |
Moses Lake 4 031 | 50 | 63 | 43 |
Moses Lake 6 032 | 63 | 77 | 56 |
Moses Lake 7 033 | 79 | 68 | 30 |
Moses Lake 8 034 | 93 | 132 | 49 |
Moses Lake 11 035 | 89 | 122 | 55 |
Moses Lake 12 036 | 56 | 68 | 56 |
O Sullivan Dam 1 038(*) | * | * | * |
Royal Camp 043(*) | * | * | * |
Ruff 045 | 1 | 2 | 3 |
Stratford 049(*) | * | * | * |
Warden Rural 051 | 7 | 2 | 1 |
Wheeler 1 054 | 47 | 60 | 12 |
Wilson Crk Rural 056(*) | * | * | * |
Airport 2 057 | 21 | 21 | 10 |
Cascade Valley 058 | 75 | 94 | 41 |
McConihe 2 063 | 19 | 18 | 11 |
Moses Lake 1 066 | 51 | 61 | 21 |
Moses Lake 2 067 | 42 | 73 | 31 |
Moses Lake 9 068 | 80 | 121 | 33 |
O Sullivan Dam 2 069 | 107 | 166 | 40 |
Wheeler 2 070 | 108 | 118 | 37 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back