Cowlitz County Auditor | Elections | August 1, 2017 Primary
The "Estimated Ballots Left to Count" does not include ballots postmarked on or before Election Day that may continue to arrive through the mail or ballots with signature issues that must be corrected before they can be counted.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
August 1, 2017 Primary
Last updated on 08/15/2017 2:19 PM
Number of Precincts | 44 |
Number of Registered Voters | 39,896 |
Total Ballots Counted | 8,071 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 08/15/2017 2:19 PM |
Voter Turnout | 20.23% |
Certification Date | 08/15/2017 |
Export Results | CSV · XML | Precincts CSV |
City/Town
CITY OF KELSO Council Position #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Michael Karnofski | 522 | 45.59% |
Lisa (Knight) Alexander | 395 | 34.5% |
Gary Schimmel | 228 | 19.91% |
Total Votes (not including write-ins) | 1,145 | |
CITY OF LONGVIEW Council Position #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Megan Richie | 1,127 | 27.36% |
George Brajcich | 748 | 18.16% |
MaryAlice L. Wallis | 2,244 | 54.48% |
Total Votes (not including write-ins) | 4,119 | |
CITY OF WOODLAND Council Position #3 *Multi-county race. Results include only Cowlitz County. | ||
Candidate | Vote | Vote % |
---|---|---|
Dave Plaza | 230 | 41.67% |
Nate Cook | 224 | 40.58% |
Keith Bellisle | 98 | 17.75% |
Total Votes (not including write-ins) | 552 | |
CITY OF WOODLAND Council Position #6 *Multi-county race. Results include only Cowlitz County. | ||
Candidate | Vote | Vote % |
---|---|---|
Michael Wheaton | 75 | 12.86% |
Benjamin Fredricks | 352 | 60.38% |
Jeremy Heffernan | 156 | 26.76% |
Total Votes (not including write-ins) | 583 | |
School
LONGVIEW SCHOOL DISTRICT NO. 122 Director Position #2 | ||
Candidate | Vote | Vote % |
---|---|---|
James H. Norton | 759 | 15.4% |
Phil Jurmu | 2,619 | 53.13% |
Norma McKittrick | 1,551 | 31.47% |
Total Votes (not including write-ins) | 4,929 | |
Fire
FIRE PROTECTION DISTRICT 1 Commissioner Position #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Tiffany Palmer | 101 | 15.05% |
Dean Boon | 242 | 36.07% |
Jim Kellar | 328 | 48.88% |
Total Votes (not including write-ins) | 671 | |
City/Town
CITY OF CASTLE ROCK Proposition 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 229 | 68.56% |
Rejected | 105 | 31.44% |
Total Votes (not including write-ins) | 334 | |
Fire
FIRE PROTECTION DISTRICT 1 Proposition 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 493 | 62.09% |
Rejected | 301 | 37.91% |
Total Votes (not including write-ins) | 794 | |