For a full report of Yakima County results, go to Yakima County Elections.
Last updated on 11/29/2016 9:28 AM
Insurance Commissioner | ||
Precinct | Mike Kreidler | Richard Schrock |
---|---|---|
Total | 33860 | 40412 |
0001 - COUNTY COURTHOUSE | 0 | 0 |
0101.333 | 160 | 88 |
0102.333 | 96 | 43 |
0103.333 | 209 | 74 |
0104.333 | 73 | 29 |
0105.333 | 134 | 65 |
0110.333 | 319 | 214 |
0111.333 | 234 | 265 |
0112.333 | 117 | 57 |
0113.333 | 344 | 137 |
0116.333 | 211 | 151 |
0118.333 | 132 | 86 |
0120.333 | 351 | 97 |
0123.333 | 99 | 36 |
0124.333 | 172 | 83 |
0126.333 | 316 | 89 |
0127.333 | 348 | 228 |
0129.333 | 218 | 159 |
0130.333 | 419 | 365 |
0132.333 | 191 | 153 |
0133.333 | 488 | 420 |
0134.333 | 388 | 432 |
0135.333 | 262 | 205 |
0138.333 | 417 | 380 |
0139.333 | 337 | 344 |
0140.333 | 301 | 284 |
0142.333 | 160 | 175 |
0143.333 | 128 | 79 |
0144.333(*) | * | * |
0145.333 | 292 | 168 |
0150.333 | 244 | 164 |
0153.333 | 241 | 349 |
0154.333 | 376 | 374 |
0155.333 | 287 | 317 |
0156.333 | 212 | 177 |
0158.333 | 165 | 81 |
0162.333 | 88 | 98 |
0163.581 | 273 | 376 |
0167. | 314 | 366 |
0168. | 252 | 327 |
0169.3 | 351 | 475 |
0170.333 | 149 | 143 |
0171.333 | 137 | 122 |
0173.333 | 214 | 255 |
0175.333 | 138 | 152 |
0177.581 | 299 | 434 |
0179. | 291 | 375 |
0180.581 | 145 | 264 |
0181.581 | 286 | 432 |
0182.581 | 373 | 540 |
0183.581 | 218 | 352 |
0184.333 | 331 | 292 |
0185.581 | 236 | 428 |
0186.581 | 378 | 447 |
0187.581 | 233 | 373 |
0188.581 | 366 | 666 |
0189.581 | 203 | 356 |
0190.581 | 144 | 228 |
0191.581(*) | * | * |
0301.440 | 127 | 42 |
0302.440 | 275 | 172 |
0303.440 | 338 | 152 |
0304.440 | 86 | 83 |
0305.440 | 11 | 6 |
0306.440 | 345 | 232 |
0307.440 | 16 | 30 |
0308.440 | 0 | 0 |
0501.520 | 429 | 147 |
0701.600 | 96 | 56 |
0901.420 | 244 | 52 |
1101.380 | 238 | 390 |
1103.380 | 234 | 288 |
1301.310 | 121 | 192 |
1501.400 | 193 | 325 |
1502.400 | 274 | 482 |
1503.400 | 216 | 401 |
1504.400 | 292 | 439 |
1701.460 | 347 | 140 |
1702.460 | 16 | 23 |
1703.460 | 236 | 193 |
1704.459 | 0 | 0 |
1705.460 | 290 | 265 |
1706.459 | 434 | 155 |
1708.4 | 342 | 140 |
1901.500 | 139 | 115 |
2101.480 | 423 | 134 |
2102.480 | 341 | 132 |
2103.480 | 443 | 152 |
2301.3 | 257 | 202 |
2303.300 | 181 | 210 |
2306.3 | 300 | 309 |
2501.560 | 324 | 87 |
2502.560 | 195 | 39 |
2701.54 | 130 | 170 |
2702.540 | 254 | 411 |
3002.52 | 54 | 93 |
3004.584 | 9 | 12 |
3101.441 | 335 | 491 |
3102.562 | 309 | 225 |
3103.48 | 248 | 146 |
3104.482 | 201 | 268 |
3105.42 | 25 | 48 |
3106.383 | 180 | 314 |
3203.584 | 185 | 438 |
3204.3 | 20 | 46 |
3205.584 | 269 | 544 |
3206.38 | 247 | 393 |
3208.31 | 36 | 61 |
3301. | 135 | 279 |
3303.522 | 108 | 168 |
3304. | 192 | 396 |
3305. | 123 | 386 |
3306.40 | 69 | 216 |
3308. | 182 | 373 |
3309.48 | 257 | 169 |
3310.562 | 354 | 226 |
3311.542 | 321 | 589 |
3313.315 | 40 | 143 |
3401.562 | 211 | 79 |
3504.(*) | * | * |
3601. | 13 | 33 |
3602. | 276 | 580 |
3605.584 | 151 | 414 |
3701. | 225 | 239 |
3900.403 | 177 | 431 |
3901.403 | 71 | 251 |
3902.524 | 126 | 128 |
3903.403 | 262 | 578 |
3904. | 69 | 118 |
3905.315 | 51 | 132 |
4001.56 | 139 | 96 |
4002.42 | 101 | 101 |
4003. | 311 | 494 |
4005.382 | 102 | 225 |
4101.504 | 77 | 147 |
4102.3 | 133 | 388 |
4104.50 | 174 | 263 |
4105.441 | 98 | 158 |
4106.38 | 156 | 330 |
4108. | 128 | 295 |
4109.463 | 303 | 419 |
4111.315 | 202 | 425 |
4112.403 | 273 | 569 |
4114.584 | 159 | 437 |
4115. | 88 | 197 |
4303.463 | 73 | 118 |
4401.56 | 107 | 182 |
4402.40 | 136 | 283 |
4501. | 62 | 97 |
4503.31 | 19 | 38 |
4504.38 | 161 | 269 |
4601. | 106 | 136 |
4602.403 | 110 | 188 |
4603.403 | 210 | 432 |
4604.403 | 91 | 193 |
4605.403(*) | * | * |
4606.38 | 300 | 397 |
4608.403 | 20 | 57 |
4609.50 | 68 | 180 |
4615.46 | 202 | 242 |
4616.46 | 47 | 150 |
4618.4 | 162 | 217 |
4623.5 | 23 | 52 |
4624.3 | 83 | 148 |
4625.403(*) | * | * |
4626.505 | 20 | 11 |
4627. | 62 | 114 |
4628. | 69 | 135 |
4801.584 | 235 | 626 |
4802.38 | 405 | 551 |
5001.461 | 76 | 75 |
5003.584 | 166 | 393 |
5010. | 55 | 103 |
5012.60 | 296 | 213 |
5014.584 | 153 | 387 |
5016.403 | 112 | 208 |
5020.584 | 114 | 224 |
5101.38 | 91 | 172 |
5202.473(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back