November 8, 2016 General Election
Last updated on 11/29/2016 12:36 PM
Attorney General |
Precinct | Bob Ferguson | Joshua B. Trumbull |
---|
Total | 1195 | 868 |
01 - DEEP RIVER | 57 | 69 |
02 - GRAYS RIVER | 84 | 54 |
03 - ROSBURG / ALTOONA | 86 | 70 |
04 - SKAMOKAWA | 103 | 86 |
05 - ELOCHOMAN | 144 | 137 |
06 - ROSEDALE | 90 | 59 |
07 - COLUMBIA | 143 | 110 |
08 - EAST PUGET ISLAND | 99 | 82 |
09 - WEST PUGET ISLAND | 211 | 115 |
10 - SOUTH CATHLAMET | 122 | 65 |
11 - NORTH CATHLAMET | 56 | 21 |
Download CSV
« Back