November 8, 2016 General Election
Last updated on 11/29/2016 3:14 PM
Legislative District 40 - State Senator |
Precinct | Kevin Ranker | Daniel R. Miller |
---|
Total | 14061 | 11269 |
DUNBAR | 58 | 67 |
AVON | 257 | 230 |
BAY VIEW | 247 | 243 |
BELFAST | 153 | 196 |
BOW | 342 | 326 |
EDISON | 185 | 140 |
GEAR | 259 | 379 |
GUEMES | 376 | 133 |
LOOKOUT | 326 | 342 |
MAPES | 115 | 101 |
MARCH POINT | 21 | 17 |
POINT WILLIAMS | 257 | 185 |
FIDALGO | 350 | 322 |
BLANCHARD(*) | * | * |
VIEW TERRACE(*) | * | * |
RIVERBEND | 16 | 11 |
PADILLA | 66 | 78 |
ANACORTES 1 | 363 | 170 |
ANACORTES 4 | 270 | 154 |
ANACORTES 5 | 10 | 13 |
ANACORTES 6 | 295 | 248 |
ANACORTES 7 | 629 | 471 |
ANACORTES 9 | 312 | 285 |
ANACORTES 11 | 461 | 308 |
ANACORTES 17 | 647 | 349 |
ANACORTES 20 | 497 | 404 |
ANACORTES 21 | 380 | 345 |
ANACORTES 22 | 441 | 375 |
ANACORTES 23 | 204 | 189 |
ANACORTES 24 | 538 | 463 |
ANACORTES 25 | 246 | 207 |
MOUNT VERNON 1 | 175 | 96 |
MOUNT VERNON 2 | 166 | 122 |
MOUNT VERNON 3 | 339 | 257 |
MOUNT VERNON 4 | 467 | 392 |
MOUNT VERNON 5 | 128 | 95 |
MOUNT VERNON 6 | 379 | 140 |
MOUNT VERNON 14 | 424 | 313 |
MOUNT VERNON 15 | 275 | 158 |
MOUNT VERNON 19 | 340 | 320 |
MOUNT VERNON 21 | 592 | 459 |
MOUNT VERNON 22 | 310 | 267 |
MOUNT VERNON 23 | 403 | 367 |
Mount Vernon 31 | 0 | 0 |
BURLINGTON 1 | 188 | 129 |
BURLINGTON 2 | 188 | 161 |
BURLINGTON 3 | 126 | 61 |
BURLINGTON 4 | 199 | 231 |
BURLINGTON 5 | 314 | 315 |
BURLINGTON 6 | 202 | 196 |
BURLINGTON 7 | 175 | 185 |
BURLINGTON 8 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back