November 8, 2016 General Election
Last updated on 11/29/2016 3:14 PM
Superintendent of Public Instruction |
Precinct | Erin Jones | Chris Reykdal |
---|
Total | 21988 | 23290 |
ALDER | 117 | 155 |
ALGER | 152 | 154 |
ALLEN | 94 | 121 |
DUNBAR | 43 | 58 |
AVON | 206 | 207 |
SAUK | 259 | 271 |
BAY VIEW | 175 | 251 |
BELFAST | 143 | 159 |
BIG LAKE | 304 | 355 |
BIRDSVIEW | 241 | 237 |
BOW | 269 | 315 |
CASCADE | 53 | 49 |
CEDARDALE | 60 | 91 |
CLEAR LAKE | 219 | 259 |
COUNTRY CLUB | 81 | 110 |
CONWAY | 93 | 109 |
DEWEY | 382 | 433 |
DIGBY | 17 | 16 |
DODGE VALLEY | 100 | 123 |
EDISON | 110 | 154 |
FIR | 81 | 112 |
FRUITDALE | 135 | 137 |
GEAR | 252 | 280 |
GUEMES | 224 | 208 |
HAMBURG | 74 | 110 |
HARMONY | 130 | 150 |
LAKE SIXTEEN | 101 | 141 |
LOOKOUT | 275 | 280 |
MANSFORD | 47 | 61 |
MAPES | 92 | 83 |
MARCH POINT | 13 | 17 |
MCMURRAY WEST | 139 | 136 |
MCRAE | 334 | 374 |
MCMURRAY EAST | 42 | 70 |
MINKLER | 147 | 154 |
MONTBORNE | 309 | 353 |
NOOKACHAMPS | 164 | 129 |
SKYRIDGE | 195 | 250 |
PRAIRIE | 210 | 282 |
POINT WILLIAMS | 174 | 207 |
RIDGEWAY | 141 | 182 |
ROCKPORT | 204 | 203 |
SHELTER BAY | 237 | 263 |
SNEE OOSH | 216 | 206 |
STERLING | 56 | 78 |
SWINOMISH | 261 | 298 |
TINGLEY | 114 | 127 |
VAN FLEET | 194 | 225 |
VEDERE | 150 | 183 |
WHITNEY | 74 | 120 |
ROSARIO | 254 | 342 |
TERRACE | 281 | 385 |
STARBIRD | 185 | 270 |
FIDALGO | 253 | 301 |
GAGES | 60 | 69 |
SAMISH | 161 | 188 |
COLLINS | 127 | 145 |
BLANCHARD | 228 | 265 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 61 | 77 |
LITTLE MOUNTAIN | 84 | 126 |
RIVERBEND | 11 | 15 |
PADILLA | 50 | 82 |
FREDONIA | 54 | 38 |
ANACORTES 1 | 229 | 205 |
ANACORTES 4 | 209 | 145 |
ANACORTES 5 | 7 | 11 |
ANACORTES 6 | 208 | 246 |
ANACORTES 7 | 437 | 470 |
ANACORTES 9 | 232 | 272 |
ANACORTES 11 | 326 | 324 |
ANACORTES 17 | 440 | 386 |
ANACORTES 20 | 378 | 396 |
ANACORTES 21 | 263 | 320 |
ANACORTES 22 | 332 | 356 |
ANACORTES 23 | 129 | 199 |
ANACORTES 24 | 328 | 448 |
ANACORTES 25 | 170 | 200 |
MOUNT VERNON 1 | 124 | 113 |
MOUNT VERNON 2 | 129 | 115 |
MOUNT VERNON 3 | 263 | 255 |
MOUNT VERNON 4 | 390 | 348 |
MOUNT VERNON 5 | 105 | 80 |
MOUNT VERNON 6 | 250 | 202 |
MOUNT VERNON 7 | 278 | 239 |
MOUNT VERNON 8 | 417 | 431 |
MOUNT VERNON 9 | 136 | 121 |
MOUNT VERNON 10 | 186 | 141 |
MOUNT VERNON 11 | 217 | 233 |
MOUNT VERNON 12 | 130 | 118 |
MOUNT VERNON 14 | 318 | 316 |
MOUNT VERNON 15 | 198 | 169 |
MOUNT VERNON 16 | 285 | 374 |
MOUNT VERNON 19 | 250 | 284 |
MOUNT VERNON 21 | 481 | 419 |
MOUNT VERNON 22 | 244 | 248 |
MOUNT VERNON 23 | 361 | 313 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 71 | 52 |
MOUNT VERNON 30 | 292 | 355 |
Mount Vernon 31 | 0 | 0 |
SEDRO WOOLLEY 1 | 269 | 271 |
SEDRO WOOLLEY 2 | 303 | 258 |
SEDRO WOOLLEY 3 | 233 | 172 |
SEDRO WOOLLEY 4 | 301 | 270 |
SEDRO WOOLLEY 5 | 393 | 335 |
SEDRO WOOLLEY 6 | 247 | 229 |
SEDRO WOOLLEY 7 | 6 | 8 |
SEDRO WOOLLEY 8(*) | * | * |
BURLINGTON 1 | 165 | 117 |
BURLINGTON 2 | 170 | 151 |
BURLINGTON 3 | 97 | 64 |
BURLINGTON 4 | 210 | 168 |
BURLINGTON 5 | 287 | 256 |
BURLINGTON 6 | 179 | 163 |
BURLINGTON 7 | 155 | 166 |
BURLINGTON 8 | 0 | 0 |
CONCRETE | 102 | 91 |
HAMILTON | 27 | 31 |
LA CONNER | 243 | 231 |
LYMAN | 73 | 52 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back