November 8, 2016 General Election
Last updated on 11/29/2016 3:14 PM
Secretary of State |
Precinct | Kim Wyman | Tina Podlodowski |
---|
Total | 32714 | 22457 |
ALDER | 226 | 109 |
ALGER | 246 | 129 |
ALLEN | 223 | 57 |
DUNBAR | 71 | 54 |
AVON | 308 | 191 |
SAUK | 374 | 260 |
BAY VIEW | 306 | 200 |
BELFAST | 241 | 118 |
BIG LAKE | 555 | 249 |
BIRDSVIEW | 403 | 170 |
BOW | 439 | 264 |
CASCADE | 57 | 77 |
CEDARDALE | 135 | 60 |
CLEAR LAKE | 379 | 202 |
COUNTRY CLUB | 157 | 63 |
CONWAY | 148 | 112 |
DEWEY | 607 | 413 |
DIGBY | 33 | 10 |
DODGE VALLEY | 149 | 104 |
EDISON | 198 | 144 |
FIR | 144 | 98 |
FRUITDALE | 203 | 104 |
GEAR | 482 | 192 |
GUEMES | 200 | 316 |
HAMBURG | 132 | 85 |
HARMONY | 218 | 122 |
LAKE SIXTEEN | 208 | 85 |
LOOKOUT | 412 | 287 |
MANSFORD | 70 | 55 |
MAPES | 132 | 85 |
MARCH POINT | 18 | 20 |
MCMURRAY WEST | 218 | 122 |
MCRAE | 580 | 281 |
MCMURRAY EAST | 91 | 55 |
MINKLER | 247 | 123 |
MONTBORNE | 533 | 283 |
NOOKACHAMPS | 219 | 138 |
SKYRIDGE | 352 | 195 |
PRAIRIE | 428 | 178 |
POINT WILLIAMS | 243 | 215 |
RIDGEWAY | 229 | 155 |
ROCKPORT | 242 | 238 |
SHELTER BAY | 383 | 280 |
SNEE OOSH | 263 | 251 |
STERLING | 107 | 57 |
SWINOMISH | 266 | 415 |
TINGLEY | 203 | 111 |
VAN FLEET | 355 | 145 |
VEDERE | 252 | 130 |
WHITNEY | 125 | 90 |
ROSARIO | 492 | 319 |
TERRACE | 558 | 252 |
STARBIRD | 412 | 147 |
FIDALGO | 425 | 268 |
GAGES | 86 | 74 |
SAMISH | 273 | 146 |
COLLINS | 245 | 96 |
BLANCHARD | 329 | 294 |
VIEW TERRACE | 2 | 2 |
LAKE CAVANAUGH | 145 | 42 |
LITTLE MOUNTAIN | 171 | 87 |
RIVERBEND | 17 | 10 |
PADILLA | 96 | 54 |
FREDONIA | 61 | 50 |
ANACORTES 1 | 240 | 316 |
ANACORTES 4 | 197 | 246 |
ANACORTES 5 | 14 | 10 |
ANACORTES 6 | 338 | 219 |
ANACORTES 7 | 621 | 508 |
ANACORTES 9 | 394 | 215 |
ANACORTES 11 | 414 | 374 |
ANACORTES 17 | 461 | 557 |
ANACORTES 20 | 547 | 384 |
ANACORTES 21 | 449 | 303 |
ANACORTES 22 | 523 | 313 |
ANACORTES 23 | 271 | 135 |
ANACORTES 24 | 623 | 405 |
ANACORTES 25 | 288 | 174 |
MOUNT VERNON 1 | 137 | 144 |
MOUNT VERNON 2 | 152 | 143 |
MOUNT VERNON 3 | 317 | 299 |
MOUNT VERNON 4 | 527 | 363 |
MOUNT VERNON 5 | 107 | 116 |
MOUNT VERNON 6 | 209 | 320 |
MOUNT VERNON 7 | 256 | 331 |
MOUNT VERNON 8 | 577 | 423 |
MOUNT VERNON 9 | 173 | 153 |
MOUNT VERNON 10 | 181 | 209 |
MOUNT VERNON 11 | 319 | 217 |
MOUNT VERNON 12 | 155 | 141 |
MOUNT VERNON 14 | 407 | 362 |
MOUNT VERNON 15 | 216 | 228 |
MOUNT VERNON 16 | 472 | 308 |
MOUNT VERNON 19 | 410 | 265 |
MOUNT VERNON 21 | 623 | 471 |
MOUNT VERNON 22 | 359 | 237 |
MOUNT VERNON 23 | 468 | 319 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 95 | 57 |
MOUNT VERNON 30 | 475 | 301 |
Mount Vernon 31 | 0 | 0 |
SEDRO WOOLLEY 1 | 408 | 237 |
SEDRO WOOLLEY 2 | 416 | 239 |
SEDRO WOOLLEY 3 | 267 | 207 |
SEDRO WOOLLEY 4 | 410 | 248 |
SEDRO WOOLLEY 5 | 542 | 331 |
SEDRO WOOLLEY 6 | 351 | 226 |
SEDRO WOOLLEY 7(*) | * | * |
SEDRO WOOLLEY 8(*) | * | * |
BURLINGTON 1 | 165 | 159 |
BURLINGTON 2 | 224 | 151 |
BURLINGTON 3 | 83 | 109 |
BURLINGTON 4 | 287 | 158 |
BURLINGTON 5 | 395 | 249 |
BURLINGTON 6 | 235 | 185 |
BURLINGTON 7 | 234 | 141 |
BURLINGTON 8 | 0 | 0 |
CONCRETE | 145 | 104 |
HAMILTON | 61 | 16 |
LA CONNER | 240 | 334 |
LYMAN | 103 | 53 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back