November 8, 2016 General Election
Last updated on 11/29/2016 3:14 PM
Initiative Measure No. 1501 concerns seniors and vulnerable individuals. |
Precinct | Yes | No |
---|
Total | 39800 | 16013 |
ALDER | 232 | 112 |
ALGER | 270 | 101 |
ALLEN | 175 | 108 |
DUNBAR | 90 | 39 |
AVON | 380 | 132 |
SAUK | 518 | 126 |
BAY VIEW | 293 | 215 |
BELFAST | 263 | 98 |
BIG LAKE | 535 | 275 |
BIRDSVIEW | 457 | 129 |
BOW | 515 | 198 |
CASCADE | 90 | 37 |
CEDARDALE | 131 | 67 |
CLEAR LAKE | 408 | 190 |
COUNTRY CLUB | 138 | 85 |
CONWAY | 185 | 75 |
DEWEY | 654 | 371 |
DIGBY | 31 | 12 |
DODGE VALLEY | 137 | 102 |
EDISON | 242 | 97 |
FIR | 168 | 82 |
FRUITDALE | 225 | 78 |
GEAR | 465 | 225 |
GUEMES | 361 | 165 |
HAMBURG | 152 | 68 |
HARMONY | 229 | 115 |
LAKE SIXTEEN | 177 | 119 |
LOOKOUT | 513 | 204 |
MANSFORD | 89 | 29 |
MAPES | 171 | 48 |
MARCH POINT | 32 | 7 |
MCMURRAY WEST | 258 | 91 |
MCRAE | 626 | 241 |
MCMURRAY EAST | 99 | 46 |
MINKLER | 256 | 121 |
MONTBORNE | 573 | 247 |
NOOKACHAMPS | 247 | 109 |
SKYRIDGE | 371 | 186 |
PRAIRIE | 404 | 204 |
POINT WILLIAMS | 292 | 168 |
RIDGEWAY | 276 | 116 |
ROCKPORT | 377 | 114 |
SHELTER BAY | 439 | 211 |
SNEE OOSH | 357 | 149 |
STERLING | 128 | 34 |
SWINOMISH | 557 | 130 |
TINGLEY | 210 | 98 |
VAN FLEET | 368 | 141 |
VEDERE | 280 | 107 |
WHITNEY | 148 | 65 |
ROSARIO | 535 | 283 |
TERRACE | 574 | 242 |
STARBIRD | 364 | 202 |
FIDALGO | 454 | 249 |
GAGES | 123 | 40 |
SAMISH | 299 | 129 |
COLLINS | 228 | 117 |
BLANCHARD(*) | * | * |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 128 | 55 |
LITTLE MOUNTAIN | 154 | 106 |
RIVERBEND | 19 | 7 |
PADILLA | 99 | 58 |
FREDONIA | 85 | 28 |
ANACORTES 1 | 401 | 153 |
ANACORTES 4 | 322 | 118 |
ANACORTES 5 | 17 | 6 |
ANACORTES 6 | 377 | 197 |
ANACORTES 7 | 816 | 326 |
ANACORTES 9 | 423 | 202 |
ANACORTES 11 | 575 | 218 |
ANACORTES 17 | 732 | 310 |
ANACORTES 20 | 663 | 278 |
ANACORTES 21 | 523 | 236 |
ANACORTES 22 | 591 | 269 |
ANACORTES 23 | 288 | 118 |
ANACORTES 24 | 666 | 371 |
ANACORTES 25 | 301 | 164 |
MOUNT VERNON 1 | 205 | 80 |
MOUNT VERNON 2 | 227 | 75 |
MOUNT VERNON 3 | 478 | 154 |
MOUNT VERNON 4 | 660 | 243 |
MOUNT VERNON 5 | 179 | 47 |
MOUNT VERNON 6 | 383 | 143 |
MOUNT VERNON 7 | 432 | 154 |
MOUNT VERNON 8 | 747 | 272 |
MOUNT VERNON 9 | 245 | 82 |
MOUNT VERNON 10 | 306 | 82 |
MOUNT VERNON 11 | 387 | 153 |
MOUNT VERNON 12 | 230 | 63 |
MOUNT VERNON 14 | 580 | 196 |
MOUNT VERNON 15 | 353 | 96 |
MOUNT VERNON 16 | 569 | 217 |
MOUNT VERNON 19 | 471 | 194 |
MOUNT VERNON 21 | 865 | 257 |
MOUNT VERNON 22 | 424 | 195 |
MOUNT VERNON 23 | 613 | 213 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 110 | 42 |
MOUNT VERNON 30 | 603 | 190 |
Mount Vernon 31 | 0 | 0 |
SEDRO WOOLLEY 1 | 492 | 157 |
SEDRO WOOLLEY 2 | 502 | 170 |
SEDRO WOOLLEY 3 | 381 | 115 |
SEDRO WOOLLEY 4 | 473 | 192 |
SEDRO WOOLLEY 5 | 661 | 206 |
SEDRO WOOLLEY 6 | 445 | 147 |
SEDRO WOOLLEY 7 | 10 | 3 |
SEDRO WOOLLEY 8(*) | * | * |
BURLINGTON 1 | 259 | 72 |
BURLINGTON 2 | 289 | 102 |
BURLINGTON 3 | 164 | 35 |
BURLINGTON 4 | 334 | 118 |
BURLINGTON 5 | 485 | 169 |
BURLINGTON 6 | 323 | 91 |
BURLINGTON 7 | 279 | 103 |
BURLINGTON 8 | 0 | 0 |
CONCRETE | 193 | 56 |
HAMILTON | 67 | 12 |
LA CONNER | 448 | 129 |
LYMAN | 132 | 32 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back