November 8, 2016 General Election
Last updated on 11/29/2016 3:14 PM
Initiative Measure No. 1433 concerns labor standards. |
Precinct | Yes | No |
---|
Total | 30454 | 26526 |
ALDER | 180 | 170 |
ALGER | 176 | 203 |
ALLEN | 104 | 194 |
DUNBAR | 73 | 57 |
AVON | 251 | 272 |
SAUK | 396 | 256 |
BAY VIEW | 249 | 268 |
BELFAST | 159 | 205 |
BIG LAKE | 380 | 451 |
BIRDSVIEW | 293 | 300 |
BOW | 352 | 368 |
CASCADE | 90 | 45 |
CEDARDALE | 82 | 117 |
CLEAR LAKE | 268 | 337 |
COUNTRY CLUB | 113 | 117 |
CONWAY | 147 | 116 |
DEWEY | 540 | 516 |
DIGBY | 25 | 22 |
DODGE VALLEY | 118 | 135 |
EDISON | 181 | 167 |
FIR | 114 | 137 |
FRUITDALE | 179 | 132 |
GEAR | 335 | 368 |
GUEMES | 366 | 169 |
HAMBURG | 110 | 110 |
HARMONY | 159 | 196 |
LAKE SIXTEEN | 120 | 186 |
LOOKOUT | 349 | 376 |
MANSFORD | 76 | 43 |
MAPES | 126 | 103 |
MARCH POINT | 21 | 17 |
MCMURRAY WEST | 178 | 180 |
MCRAE | 398 | 484 |
MCMURRAY EAST | 80 | 70 |
MINKLER | 176 | 211 |
MONTBORNE | 402 | 428 |
NOOKACHAMPS | 183 | 179 |
SKYRIDGE | 268 | 300 |
PRAIRIE | 253 | 371 |
POINT WILLIAMS | 247 | 216 |
RIDGEWAY | 207 | 206 |
ROCKPORT | 302 | 194 |
SHELTER BAY | 380 | 287 |
SNEE OOSH | 309 | 205 |
STERLING | 80 | 88 |
SWINOMISH | 485 | 206 |
TINGLEY | 148 | 172 |
VAN FLEET | 231 | 284 |
VEDERE | 171 | 221 |
WHITNEY | 123 | 96 |
ROSARIO | 385 | 461 |
TERRACE | 383 | 454 |
STARBIRD | 227 | 350 |
FIDALGO | 363 | 360 |
GAGES | 86 | 82 |
SAMISH | 186 | 248 |
COLLINS | 136 | 217 |
BLANCHARD(*) | * | * |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 83 | 107 |
LITTLE MOUNTAIN | 116 | 154 |
RIVERBEND | 15 | 13 |
PADILLA | 69 | 91 |
FREDONIA | 55 | 56 |
ANACORTES 1 | 375 | 196 |
ANACORTES 4 | 291 | 160 |
ANACORTES 5 | 16 | 8 |
ANACORTES 6 | 302 | 283 |
ANACORTES 7 | 642 | 523 |
ANACORTES 9 | 309 | 335 |
ANACORTES 11 | 490 | 321 |
ANACORTES 17 | 660 | 404 |
ANACORTES 20 | 506 | 435 |
ANACORTES 21 | 400 | 376 |
ANACORTES 22 | 427 | 449 |
ANACORTES 23 | 213 | 201 |
ANACORTES 24 | 522 | 535 |
ANACORTES 25 | 225 | 258 |
MOUNT VERNON 1 | 188 | 104 |
MOUNT VERNON 2 | 199 | 107 |
MOUNT VERNON 3 | 393 | 249 |
MOUNT VERNON 4 | 533 | 389 |
MOUNT VERNON 5 | 149 | 86 |
MOUNT VERNON 6 | 374 | 177 |
MOUNT VERNON 7 | 402 | 200 |
MOUNT VERNON 8 | 591 | 451 |
MOUNT VERNON 9 | 203 | 134 |
MOUNT VERNON 10 | 292 | 107 |
MOUNT VERNON 11 | 304 | 239 |
MOUNT VERNON 12 | 200 | 104 |
MOUNT VERNON 14 | 500 | 294 |
MOUNT VERNON 15 | 287 | 167 |
MOUNT VERNON 16 | 414 | 386 |
MOUNT VERNON 19 | 350 | 340 |
MOUNT VERNON 21 | 629 | 507 |
MOUNT VERNON 22 | 316 | 310 |
MOUNT VERNON 23 | 453 | 380 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 86 | 68 |
MOUNT VERNON 30 | 434 | 384 |
Mount Vernon 31 | 0 | 0 |
SEDRO WOOLLEY 1 | 354 | 301 |
SEDRO WOOLLEY 2 | 354 | 329 |
SEDRO WOOLLEY 3 | 300 | 209 |
SEDRO WOOLLEY 4 | 358 | 316 |
SEDRO WOOLLEY 5 | 532 | 357 |
SEDRO WOOLLEY 6 | 327 | 273 |
SEDRO WOOLLEY 7 | 9 | 4 |
SEDRO WOOLLEY 8(*) | * | * |
BURLINGTON 1 | 221 | 123 |
BURLINGTON 2 | 215 | 186 |
BURLINGTON 3 | 143 | 55 |
BURLINGTON 4 | 244 | 213 |
BURLINGTON 5 | 348 | 316 |
BURLINGTON 6 | 264 | 161 |
BURLINGTON 7 | 215 | 173 |
BURLINGTON 8 | 0 | 0 |
CONCRETE | 143 | 110 |
HAMILTON | 43 | 40 |
LA CONNER | 404 | 190 |
LYMAN | 85 | 79 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back