Pierce County Auditor | Elections | November 8, 2016 General Election
November 8, 2016 General Election
Last updated on 11/29/2016 11:54 AM
COUNTY COUNCIL DISTRICT NO. 6 County Council No. 6 | ||
Precinct | Doug Richardson | Linda Farmer |
---|---|---|
Total | 18011 | 17628 |
28-540 | 490 | 459 |
28-541 | 416 | 372 |
28-542 | 441 | 337 |
28-543 | 347 | 316 |
28-545 | 410 | 372 |
28-546 | 420 | 291 |
28-547 | 505 | 521 |
28-548 | 366 | 411 |
28-549 | 424 | 314 |
28-550 | 335 | 284 |
28-551 | 560 | 451 |
28-552 | 459 | 419 |
28-553 | 481 | 412 |
28-554 | 530 | 311 |
28-555 | 548 | 494 |
28-556 | 381 | 355 |
28-557 | 382 | 385 |
28-558 | 327 | 291 |
28-559 | 458 | 256 |
28-560 | 586 | 309 |
28-561 | 293 | 186 |
28-562 | 274 | 279 |
28-563 | 155 | 242 |
28-565 | 469 | 363 |
28-566 | 518 | 387 |
28-567 | 461 | 329 |
28-568 | 479 | 340 |
28-571 | 9 | 3 |
28-572 | 317 | 325 |
28-573 | 173 | 284 |
28-574 | 258 | 154 |
28-576 | 476 | 297 |
28-577 | 21 | 18 |
28-578 | 263 | 203 |
28-579 | 210 | 153 |
28-580(*) | * | * |
29-624(*) | * | * |
29-626 | 6 | 26 |
29-635 | 60 | 113 |
29-636 | 365 | 481 |
29-637 | 278 | 388 |
29-638 | 125 | 198 |
29-639 | 286 | 501 |
29-640 | 309 | 396 |
29-641 | 330 | 467 |
29-642 | 315 | 562 |
29-643 | 35 | 69 |
29-648 | 16 | 11 |
29-649 | 93 | 213 |
29-650 | 373 | 476 |
29-651 | 350 | 487 |
29-652 | 44 | 73 |
29-653 | 280 | 439 |
29-654 | 354 | 517 |
29-655 | 124 | 226 |
29-656 | 275 | 283 |
29-657 | 3 | 3 |
29-658 | 350 | 389 |
29-659 | 193 | 265 |
* Precincts were consolidated to protect voter privacy.
« Back