Pacific County Auditor | Elections | November 8, 2016 General Election
November 8, 2016 General Election
Last updated on 11/29/2016 10:03 AM
Pacific County COUNTY COMMISSIONER #01 | ||
Precinct | Lisa Olsen | Steve Rogers |
---|---|---|
Total | 5488 | 4845 |
Baleville | 70 | 40 |
Bay Center | 125 | 83 |
Chinook | 155 | 144 |
Eklund Park | 47 | 44 |
Frances-Lebam | 145 | 77 |
Ilwaco 1 Rural | 10 | 3 |
Ilwaco 2 Rural | 38 | 34 |
Klipsan | 209 | 206 |
Menlo-Firdale | 292 | 178 |
Nahcotta | 509 | 488 |
Naselle | 354 | 252 |
Nemah | 38 | 17 |
North Cove | 219 | 195 |
Pioneer 2 | 144 | 97 |
North River | 26 | 20 |
Ocean Park 1 | 141 | 156 |
Ocean Park 2 | 307 | 380 |
Oysterville | 247 | 264 |
Pioneer | 143 | 176 |
Raymond W2 R | 45 | 23 |
Raymond W3 R | 29 | 31 |
Seaview 1 | 190 | 235 |
Seaview 2 | 28 | 5 |
Smith Creek | 63 | 45 |
South Bend 1 R | 47 | 15 |
South Bend 3R(*) | * | * |
South Bend 2R(*) | * | * |
South Fork | 84 | 76 |
Willapa | 285 | 222 |
Ilwaco City | 222 | 244 |
Long Beach | 376 | 320 |
Raymond W1p1 | 25 | 15 |
Raymond W1p2 | 105 | 97 |
Raymond W1p3 | 101 | 87 |
Raymond W2 | 124 | 107 |
Raymond W3 | 184 | 181 |
South Bend 1 | 122 | 143 |
South Bend 2 | 94 | 59 |
South Bend 3 | 126 | 80 |
* Precincts were consolidated to protect voter privacy.
« Back