Pacific County Auditor | Elections | November 8, 2016 General Election
November 8, 2016 General Election
Last updated on 11/29/2016 10:03 AM
| Advisory Vote No. 14 House Bill 2768 | ||
| Precinct | Repealed | Maintained |
|---|---|---|
| Total | 7798 | 2050 |
| Baleville | 81 | 21 |
| Bay Center | 168 | 33 |
| Chinook | 222 | 64 |
| Eklund Park | 66 | 16 |
| Frances-Lebam | 160 | 45 |
| Ilwaco 1 Rural | 9 | 3 |
| Ilwaco 2 Rural | 58 | 13 |
| Klipsan | 326 | 81 |
| Menlo-Firdale | 370 | 64 |
| Nahcotta | 786 | 188 |
| Naselle | 456 | 125 |
| Nemah | 45 | 8 |
| North Cove | 351 | 65 |
| Pioneer 2 | 190 | 48 |
| North River | 36 | 6 |
| Ocean Park 1 | 225 | 64 |
| Ocean Park 2 | 512 | 161 |
| Oysterville | 379 | 127 |
| Pioneer | 239 | 78 |
| Raymond W2 R | 49 | 13 |
| Raymond W3 R | 34 | 17 |
| Seaview 1 | 326 | 81 |
| Seaview 2 | 26 | 7 |
| Smith Creek | 75 | 23 |
| South Bend 1 R(*) | * | * |
| South Bend 3R | 9 | 2 |
| South Bend 2R(*) | * | * |
| South Fork | 113 | 31 |
| Willapa | 380 | 75 |
| Ilwaco City | 330 | 115 |
| Long Beach | 531 | 146 |
| Raymond W1p1 | 31 | 4 |
| Raymond W1p2 | 157 | 38 |
| Raymond W1p3 | 140 | 36 |
| Raymond W2 | 172 | 47 |
| Raymond W3 | 254 | 72 |
| South Bend 1 | 181 | 65 |
| South Bend 2 | 94 | 32 |
| South Bend 3 | 150 | 34 |
* Precincts were consolidated to protect voter privacy.
« Back