Pacific County Auditor | Elections | November 8, 2016 General Election
November 8, 2016 General Election
Last updated on 11/29/2016 10:03 AM
| President/Vice President | |||||||
| Precinct | Hillary Clinton / Tim Kaine | Donald J. Trump / Michael R. Pence | Alyson Kennedy / Osborne Hart | Gloria Estela La Riva / Eugene Puryear | Jill Stein / Ajamu Baraka | Darrell L. Castle / Scott N. Bradley | Gary Johnson / Bill Weld |
|---|---|---|---|---|---|---|---|
| Total | 4620 | 5360 | 22 | 17 | 200 | 61 | 436 |
| Baleville | 36 | 70 | 0 | 0 | 3 | 0 | 3 |
| Bay Center | 82 | 114 | 1 | 0 | 5 | 0 | 10 |
| Chinook | 123 | 171 | 1 | 0 | 6 | 0 | 17 |
| Eklund Park | 42 | 43 | 0 | 0 | 0 | 3 | 3 |
| Frances-Lebam | 47 | 165 | 1 | 0 | 1 | 1 | 8 |
| Ilwaco 1 Rural | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
| Ilwaco 2 Rural | 29 | 34 | 0 | 0 | 1 | 1 | 8 |
| Klipsan | 202 | 225 | 0 | 0 | 6 | 2 | 18 |
| Menlo-Firdale | 149 | 293 | 1 | 0 | 11 | 4 | 19 |
| Nahcotta | 468 | 502 | 2 | 3 | 23 | 4 | 46 |
| Naselle | 227 | 380 | 0 | 0 | 13 | 1 | 21 |
| Nemah | 15 | 38 | 0 | 0 | 4 | 0 | 1 |
| North Cove | 195 | 205 | 1 | 0 | 9 | 5 | 24 |
| Pioneer 2 | 94 | 133 | 2 | 1 | 5 | 6 | 6 |
| North River | 18 | 22 | 0 | 0 | 2 | 1 | 0 |
| Ocean Park 1 | 151 | 129 | 0 | 1 | 5 | 1 | 15 |
| Ocean Park 2 | 379 | 319 | 0 | 0 | 9 | 1 | 20 |
| Oysterville | 297 | 214 | 0 | 1 | 6 | 4 | 12 |
| Pioneer | 164 | 141 | 0 | 0 | 7 | 2 | 27 |
| Raymond W2 R | 28 | 38 | 0 | 0 | 1 | 1 | 3 |
| Raymond W3 R | 27 | 32 | 0 | 0 | 0 | 0 | 1 |
| Seaview 1 | 228 | 199 | 1 | 1 | 3 | 1 | 10 |
| Seaview 2 | 4 | 26 | 0 | 0 | 1 | 0 | 3 |
| Smith Creek | 47 | 54 | 1 | 0 | 0 | 1 | 4 |
| South Bend 1 R | 15 | 40 | 0 | 0 | 1 | 3 | 2 |
| South Bend 3R(*) | * | * | * | * | * | * | * |
| South Bend 2R(*) | * | * | * | * | * | * | * |
| South Fork | 75 | 76 | 0 | 0 | 3 | 0 | 3 |
| Willapa | 183 | 290 | 2 | 1 | 8 | 3 | 25 |
| Ilwaco City | 237 | 224 | 3 | 0 | 4 | 2 | 19 |
| Long Beach | 338 | 349 | 2 | 2 | 16 | 3 | 34 |
| Raymond W1p1 | 15 | 24 | 1 | 0 | 1 | 0 | 0 |
| Raymond W1p2 | 83 | 109 | 0 | 1 | 5 | 1 | 10 |
| Raymond W1p3 | 84 | 96 | 0 | 2 | 3 | 0 | 6 |
| Raymond W2 | 88 | 115 | 0 | 0 | 8 | 2 | 9 |
| Raymond W3 | 148 | 180 | 2 | 3 | 19 | 4 | 18 |
| South Bend 1 | 133 | 109 | 0 | 0 | 2 | 2 | 14 |
| South Bend 2 | 77 | 63 | 1 | 0 | 3 | 1 | 7 |
| South Bend 3 | 85 | 111 | 0 | 1 | 3 | 0 | 8 |
* Precincts were consolidated to protect voter privacy.
« Back