November 8, 2016 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2016 11:28 AM
Supreme Court - Justice Position 1 |
Precinct | Mary Yu | David DeWolf |
---|
Total | 6313 | 8279 |
ALMA | 11 | 39 |
ANGLIN | 39 | 55 |
BEEMAN | 26 | 60 |
BODIE | 12 | 31 |
BONAPARTE | 9 | 31 |
BOSTON | 26 | 65 |
BREWSTER RURAL | 22 | 51 |
CARLTON | 34 | 23 |
CHESAW | 16 | 40 |
CONCONULLY RURAL | 6 | 36 |
DUCK LAKE | 11 | 27 |
DULEY LAKE | 17 | 28 |
EASTLAKE | 14 | 22 |
EASTSIDE | 32 | 79 |
ELLISFORDE | 21 | 58 |
ELMERTON | 59 | 46 |
ELMWAY | 14 | 29 |
HAVILLAH | 37 | 44 |
LOOMIS | 24 | 49 |
MALOTT | 51 | 59 |
MAZAMA | 116 | 32 |
METHOW | 37 | 61 |
MISSION | 23 | 27 |
MOLSON | 28 | 50 |
MONSE #1 | 22 | 58 |
NESPELEM RURAL | 25 | 12 |
NIGHTHAWK | 6 | 16 |
NORTH OMAK | 14 | 29 |
PATEROS RURAL | 37 | 40 |
PINE CREEK | 2 | 34 |
POGUE | 32 | 74 |
RIVERSIDE RURAL | 31 | 78 |
SAN POIL | 46 | 52 |
SOUTH OROVILLE | 21 | 50 |
SPRING COULEE | 32 | 52 |
TONASKET RURAL | 22 | 25 |
TUNK CREEK | 49 | 69 |
TWISP RURAL | 62 | 30 |
WOLF CREEK | 55 | 23 |
WAUCONDA | 26 | 41 |
WESTLAKE | 7 | 31 |
WHITESTONE | 9 | 27 |
WINTHROP RURAL | 72 | 40 |
CHILIWIST | 24 | 51 |
MONSE #3 | 12 | 41 |
OKANOGAN RURAL | 26 | 40 |
AENEAS | 21 | 43 |
COLUMBIA | 31 | 25 |
CRUMBACHER | 30 | 72 |
DISAUTEL | 26 | 16 |
HUDSON | 10 | 25 |
KIPLING | 8 | 41 |
ORCHARD | 15 | 23 |
TORODA | 18 | 52 |
BEAVER CREEK | 43 | 43 |
BLACK CANYON | 34 | 53 |
BUFFALO LAKE | 29 | 11 |
COPPLE | 26 | 41 |
EDELWEISS | 101 | 23 |
ENGH | 28 | 57 |
FINLEY CANYON | 38 | 53 |
JANIS | 23 | 29 |
LEESE | 6 | 24 |
LIBBY CREEK | 73 | 61 |
MCGINNIS LAKE | 9 | 8 |
NORTH STAR | 12 | 18 |
OWHI | 32 | 26 |
PALMER LAKE | 19 | 23 |
PINE CONE | 19 | 39 |
POORMAN CREEK | 48 | 53 |
SAND FLAT | 36 | 48 |
SOURDOUGH | 26 | 70 |
TWIN LAKES | 70 | 59 |
VALLEY | 23 | 36 |
WANNACUT | 37 | 66 |
WEST CHEWUCH | 64 | 33 |
CANAL | 13 | 32 |
AIRPORT | 37 | 37 |
BALKY HILL | 39 | 33 |
BRIDGE CREEK | 60 | 16 |
CROSSROADS | 29 | 43 |
DAVIS LAKE | 72 | 27 |
GREENACRES | 12 | 37 |
JOHNSON CREEK | 17 | 45 |
LEWIS BUTTE | 96 | 35 |
LIME BELT | 16 | 23 |
MCCLURE MTN | 79 | 52 |
MOCCASIN LAKE | 74 | 45 |
NORTH MALOTT | 30 | 62 |
PATTERSON LAKE | 98 | 38 |
PEARRYGIN LAKE | 50 | 23 |
BOUNDARY | 14 | 51 |
BUCKHORN MTN | 29 | 32 |
EDER | 20 | 41 |
HORSESHOE LAKE | 23 | 36 |
LAKE ANDREWS | 19 | 42 |
MYERS CREEK | 13 | 18 |
COULEE DAM #1 | 50 | 55 |
COULEE DAM #2 | 42 | 41 |
COULEE DAM #3 | 23 | 27 |
NESPELEM CITY | 42 | 17 |
OKANOGAN #1 | 24 | 32 |
OKANOGAN #2 | 27 | 51 |
OKANOGAN #3 | 16 | 25 |
OKANOGAN #4 | 29 | 37 |
OMAK #1 | 16 | 21 |
OMAK #2 | 46 | 41 |
OMAK #3 | 38 | 19 |
OMAK #4 | 20 | 25 |
OMAK #5 | 38 | 27 |
OMAK #6 | 27 | 37 |
OMAK #7 | 25 | 21 |
OMAK #8 | 30 | 20 |
OMAK #9 | 47 | 50 |
OROVILLE #1 | 21 | 49 |
OROVILLE #2 | 21 | 22 |
OROVILLE #3 | 19 | 25 |
TONASKET #1 | 17 | 38 |
TONASKET #2 | 27 | 30 |
TONASKET #3 | 11 | 18 |
BREWSTER #1 | 15 | 37 |
BREWSTER #2 | 21 | 50 |
PATEROS #1 | 15 | 50 |
PATEROS #2 | 20 | 32 |
TWISP #1 | 70 | 40 |
TWISP #2 | 72 | 45 |
WINTHROP #1 | 87 | 37 |
CONCONULLY CITY | 23 | 64 |
COULEE DAM #4 | 32 | 32 |
ELMER CITY | 59 | 37 |
RIVERSIDE CITY | 32 | 62 |
TWISP #3 | 58 | 53 |
TWISP #4 | 26 | 11 |
WINTHROP #2 | 51 | 39 |
SHORELINE | 9 | 33 |
SIMILKAMEEN | 6 | 41 |
TEAL LAKE | 15 | 32 |
TONASKET CREEK | 17 | 41 |
OROVILLE #4 | 15 | 34 |
OROVILLE #5 | 23 | 58 |
OROVILLE #6 | 18 | 24 |
OROVILLE #7 | 17 | 25 |
OROVILLE #8 | 12 | 34 |
OROVILLE #9 | 12 | 32 |
OROVILLE #10 | 25 | 36 |
JENNINGS LOOP | 3 | 19 |
BLUE LAKE | 25 | 48 |
AENEAS CREEK | 19 | 51 |
AENEAS LAKE | 25 | 57 |
ANTOINE CREEK | 20 | 30 |
ANTOINE PEAK | 21 | 17 |
CAPE LABELLE | 24 | 38 |
CAYUSE MTN | 31 | 28 |
CHEWILIKEN | 11 | 25 |
DUFFYS MTN | 11 | 24 |
FRONTAGE | 8 | 18 |
GUSTY RIDGE | 19 | 37 |
LONGANECKER | 23 | 16 |
NORTH TONASKET | 34 | 62 |
PICKENS MTN | 20 | 41 |
RANCHES | 24 | 25 |
SIWASH CREEK | 36 | 34 |
SPECTACLE LAKE | 13 | 38 |
HIGHWAY | 15 | 21 |
WHISKY MTN | 6 | 16 |
YARNELL | 12 | 26 |
TONASKET #4 | 27 | 18 |
TONASKET #5 | 23 | 31 |
TONASKET #6 | 9 | 20 |
TONASKET #7 | 26 | 44 |
LEECHER MTN | 41 | 47 |
ALTA LAKE | 19 | 38 |
STARR | 16 | 30 |
PATEROS #3 | 20 | 29 |
RAT LAKE | 20 | 45 |
BREWSTER FLAT | 15 | 44 |
BREWSTER #3 | 50 | 30 |
BREWSTER #4 | 32 | 22 |
BREWSTER #5 | 23 | 37 |
BREWSTER #6 | 23 | 17 |
PIONEER | 24 | 57 |
COLEMAN BUTTE | 18 | 46 |
ASTON | 16 | 32 |
WEST RIVER | 12 | 24 |
OMAK RIVER | 21 | 51 |
CHEROKEE | 24 | 56 |
NICHOLS | 17 | 19 |
LONE PINE | 47 | 18 |
OMAK MTN | 14 | 18 |
OMAK LAKE | 28 | 25 |
FIKER | 21 | 44 |
ROSS CANYON | 32 | 32 |
HENDRICK | 36 | 44 |
DIXON | 27 | 53 |
KERMEL | 19 | 41 |
GLOVER | 22 | 50 |
FLETCHER | 22 | 51 |
MOCK | 30 | 39 |
OMAK #10 | 34 | 27 |
OMAK #11 | 26 | 48 |
OMAK #12 | 25 | 37 |
OMAK #13 | 22 | 34 |
OMAK #14 | 16 | 20 |
OMAK #15 | 17 | 61 |
OMAK #16 | 32 | 38 |
OMAK #17 | 44 | 44 |
OMAK #18 | 28 | 11 |
OMAK #19 | 19 | 34 |
OMAK #20 | 19 | 39 |
OMAK #21 | 18 | 18 |
OMAK #22 | 28 | 33 |
OMAK #23 | 19 | 17 |
OMAK #24 | 30 | 19 |
OKANOGAN #5 | 28 | 37 |
OKANOGAN #6 | 22 | 31 |
OKANOGAN #7 | 24 | 18 |
OKANOGAN #8 | 21 | 25 |
OKANOGAN #9 | 31 | 45 |
OKANOGAN #10 | 19 | 43 |
OKANOGAN #11 | 23 | 38 |
OKANOGAN #12 | 20 | 31 |
OKANOGAN #13 | 16 | 24 |
AVIATION | 20 | 35 |
SUNSET LAKES | 8 | 12 |
FLATS | 12 | 36 |
Download CSV
« Back