November 8, 2016 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2016 11:28 AM
State Auditor |
Precinct | Mark Miloscia | Pat (Patrice) McCarthy |
---|
Total | 9540 | 6761 |
ALMA | 42 | 16 |
ANGLIN | 73 | 27 |
BEEMAN | 82 | 20 |
BODIE | 35 | 11 |
BONAPARTE | 37 | 13 |
BOSTON | 70 | 30 |
BREWSTER RURAL | 58 | 25 |
CARLTON | 28 | 35 |
CHESAW | 45 | 19 |
CONCONULLY RURAL | 32 | 15 |
DUCK LAKE | 34 | 8 |
DULEY LAKE | 26 | 20 |
EASTLAKE | 27 | 12 |
EASTSIDE | 83 | 41 |
ELLISFORDE | 61 | 27 |
ELMERTON | 65 | 52 |
ELMWAY | 25 | 22 |
HAVILLAH | 61 | 39 |
LOOMIS | 56 | 28 |
MALOTT | 78 | 48 |
MAZAMA | 46 | 119 |
METHOW | 68 | 40 |
MISSION | 26 | 24 |
MOLSON | 63 | 29 |
MONSE #1 | 71 | 18 |
NESPELEM RURAL | 9 | 30 |
NIGHTHAWK | 19 | 8 |
NORTH OMAK | 32 | 14 |
PATEROS RURAL | 59 | 27 |
PINE CREEK | 42 | 2 |
POGUE | 79 | 33 |
RIVERSIDE RURAL | 93 | 26 |
SAN POIL | 70 | 45 |
SOUTH OROVILLE | 68 | 9 |
SPRING COULEE | 60 | 34 |
TONASKET RURAL | 33 | 22 |
TUNK CREEK | 79 | 54 |
TWISP RURAL | 33 | 64 |
WOLF CREEK | 33 | 56 |
WAUCONDA | 51 | 29 |
WESTLAKE | 33 | 7 |
WHITESTONE | 37 | 10 |
WINTHROP RURAL | 49 | 79 |
CHILIWIST | 62 | 22 |
MONSE #3 | 42 | 18 |
OKANOGAN RURAL | 47 | 26 |
AENEAS | 54 | 22 |
COLUMBIA | 14 | 43 |
CRUMBACHER | 91 | 23 |
DISAUTEL | 11 | 30 |
HUDSON | 26 | 11 |
KIPLING | 43 | 10 |
ORCHARD | 22 | 25 |
TORODA | 54 | 22 |
BEAVER CREEK | 38 | 61 |
BLACK CANYON | 62 | 39 |
BUFFALO LAKE | 6 | 40 |
COPPLE | 48 | 31 |
EDELWEISS | 31 | 104 |
ENGH | 62 | 32 |
FINLEY CANYON | 56 | 49 |
JANIS | 30 | 21 |
LEESE | 24 | 11 |
LIBBY CREEK | 69 | 75 |
MCGINNIS LAKE | 8 | 13 |
NORTH STAR | 21 | 13 |
OWHI | 15 | 47 |
PALMER LAKE | 33 | 21 |
PINE CONE | 37 | 23 |
POORMAN CREEK | 70 | 54 |
SAND FLAT | 61 | 37 |
SOURDOUGH | 77 | 32 |
TWIN LAKES | 76 | 68 |
VALLEY | 48 | 16 |
WANNACUT | 83 | 27 |
WEST CHEWUCH | 39 | 60 |
CANAL | 39 | 14 |
AIRPORT | 41 | 48 |
BALKY HILL | 37 | 40 |
BRIDGE CREEK | 23 | 56 |
CROSSROADS | 48 | 32 |
DAVIS LAKE | 48 | 64 |
GREENACRES | 44 | 14 |
JOHNSON CREEK | 47 | 17 |
LEWIS BUTTE | 41 | 104 |
LIME BELT | 36 | 6 |
MCCLURE MTN | 64 | 79 |
MOCCASIN LAKE | 57 | 71 |
NORTH MALOTT | 73 | 32 |
PATTERSON LAKE | 53 | 96 |
PEARRYGIN LAKE | 30 | 54 |
BOUNDARY | 55 | 19 |
BUCKHORN MTN | 45 | 19 |
EDER | 48 | 20 |
HORSESHOE LAKE | 45 | 23 |
LAKE ANDREWS | 44 | 16 |
MYERS CREEK | 27 | 11 |
COULEE DAM #1 | 51 | 63 |
COULEE DAM #2 | 40 | 53 |
COULEE DAM #3 | 30 | 26 |
NESPELEM CITY | 5 | 56 |
OKANOGAN #1 | 31 | 25 |
OKANOGAN #2 | 56 | 31 |
OKANOGAN #3 | 29 | 19 |
OKANOGAN #4 | 38 | 36 |
OMAK #1 | 27 | 16 |
OMAK #2 | 51 | 43 |
OMAK #3 | 14 | 45 |
OMAK #4 | 27 | 27 |
OMAK #5 | 27 | 44 |
OMAK #6 | 49 | 28 |
OMAK #7 | 31 | 20 |
OMAK #8 | 13 | 44 |
OMAK #9 | 60 | 54 |
OROVILLE #1 | 39 | 36 |
OROVILLE #2 | 28 | 22 |
OROVILLE #3 | 30 | 19 |
TONASKET #1 | 36 | 23 |
TONASKET #2 | 30 | 32 |
TONASKET #3 | 21 | 16 |
BREWSTER #1 | 42 | 16 |
BREWSTER #2 | 62 | 18 |
PATEROS #1 | 46 | 25 |
PATEROS #2 | 38 | 19 |
TWISP #1 | 45 | 70 |
TWISP #2 | 46 | 76 |
WINTHROP #1 | 44 | 95 |
CONCONULLY CITY | 67 | 38 |
COULEE DAM #4 | 19 | 48 |
ELMER CITY | 32 | 67 |
RIVERSIDE CITY | 72 | 39 |
TWISP #3 | 61 | 65 |
TWISP #4 | 15 | 26 |
WINTHROP #2 | 36 | 69 |
SHORELINE | 39 | 12 |
SIMILKAMEEN | 41 | 8 |
TEAL LAKE | 42 | 13 |
TONASKET CREEK | 48 | 17 |
OROVILLE #4 | 42 | 14 |
OROVILLE #5 | 62 | 27 |
OROVILLE #6 | 33 | 9 |
OROVILLE #7 | 30 | 16 |
OROVILLE #8 | 38 | 9 |
OROVILLE #9 | 30 | 25 |
OROVILLE #10 | 43 | 21 |
JENNINGS LOOP | 18 | 7 |
BLUE LAKE | 50 | 26 |
AENEAS CREEK | 63 | 13 |
AENEAS LAKE | 70 | 28 |
ANTOINE CREEK | 36 | 19 |
ANTOINE PEAK | 22 | 27 |
CAPE LABELLE | 37 | 28 |
CAYUSE MTN | 36 | 28 |
CHEWILIKEN | 27 | 13 |
DUFFYS MTN | 32 | 7 |
FRONTAGE | 24 | 5 |
GUSTY RIDGE | 46 | 18 |
LONGANECKER | 28 | 19 |
NORTH TONASKET | 80 | 34 |
PICKENS MTN | 32 | 31 |
RANCHES | 26 | 32 |
SIWASH CREEK | 39 | 35 |
SPECTACLE LAKE | 52 | 8 |
HIGHWAY | 28 | 12 |
WHISKY MTN | 19 | 9 |
YARNELL | 35 | 15 |
TONASKET #4 | 22 | 26 |
TONASKET #5 | 34 | 27 |
TONASKET #6 | 23 | 13 |
TONASKET #7 | 56 | 24 |
LEECHER MTN | 59 | 34 |
ALTA LAKE | 42 | 35 |
STARR | 39 | 13 |
PATEROS #3 | 30 | 26 |
RAT LAKE | 48 | 24 |
BREWSTER FLAT | 50 | 16 |
BREWSTER #3 | 37 | 49 |
BREWSTER #4 | 28 | 30 |
BREWSTER #5 | 33 | 39 |
BREWSTER #6 | 16 | 22 |
PIONEER | 62 | 26 |
COLEMAN BUTTE | 46 | 24 |
ASTON | 37 | 21 |
WEST RIVER | 24 | 18 |
OMAK RIVER | 62 | 20 |
CHEROKEE | 66 | 25 |
NICHOLS | 30 | 11 |
LONE PINE | 5 | 66 |
OMAK MTN | 17 | 20 |
OMAK LAKE | 29 | 30 |
FIKER | 48 | 31 |
ROSS CANYON | 42 | 28 |
HENDRICK | 47 | 37 |
DIXON | 63 | 28 |
KERMEL | 58 | 14 |
GLOVER | 63 | 16 |
FLETCHER | 58 | 23 |
MOCK | 52 | 24 |
OMAK #10 | 41 | 26 |
OMAK #11 | 62 | 31 |
OMAK #12 | 43 | 27 |
OMAK #13 | 34 | 30 |
OMAK #14 | 22 | 18 |
OMAK #15 | 69 | 16 |
OMAK #16 | 36 | 40 |
OMAK #17 | 49 | 48 |
OMAK #18 | 17 | 29 |
OMAK #19 | 40 | 21 |
OMAK #20 | 46 | 18 |
OMAK #21 | 25 | 16 |
OMAK #22 | 43 | 21 |
OMAK #23 | 18 | 22 |
OMAK #24 | 17 | 34 |
OKANOGAN #5 | 36 | 35 |
OKANOGAN #6 | 40 | 21 |
OKANOGAN #7 | 18 | 24 |
OKANOGAN #8 | 31 | 21 |
OKANOGAN #9 | 51 | 28 |
OKANOGAN #10 | 58 | 18 |
OKANOGAN #11 | 50 | 19 |
OKANOGAN #12 | 34 | 21 |
OKANOGAN #13 | 25 | 20 |
AVIATION | 36 | 18 |
SUNSET LAKES | 19 | 6 |
FLATS | 42 | 11 |
Download CSV
« Back