November 8, 2016 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2016 11:28 AM
OKANOGAN COUNTY Commissioner District 1 |
Precinct | Sheilah Kennedy | Chris Branch |
---|
Total | 7325 | 9044 |
ALMA | 30 | 26 |
ANGLIN | 55 | 44 |
BEEMAN | 58 | 45 |
BODIE | 27 | 15 |
BONAPARTE | 35 | 13 |
BOSTON | 41 | 66 |
BREWSTER RURAL | 55 | 32 |
CARLTON | 31 | 37 |
CHESAW | 37 | 24 |
CONCONULLY RURAL | 32 | 17 |
DUCK LAKE | 22 | 24 |
DULEY LAKE | 27 | 20 |
EASTLAKE | 18 | 22 |
EASTSIDE | 64 | 61 |
ELLISFORDE | 50 | 38 |
ELMERTON | 49 | 65 |
ELMWAY | 17 | 28 |
HAVILLAH | 48 | 50 |
LOOMIS | 41 | 44 |
MALOTT | 54 | 71 |
MAZAMA | 32 | 131 |
METHOW | 57 | 47 |
MISSION | 24 | 28 |
MOLSON | 51 | 35 |
MONSE #1 | 56 | 36 |
NESPELEM RURAL | 16 | 22 |
NIGHTHAWK | 20 | 11 |
NORTH OMAK | 24 | 22 |
PATEROS RURAL | 53 | 31 |
PINE CREEK | 43 | 3 |
POGUE | 63 | 54 |
RIVERSIDE RURAL | 64 | 55 |
SAN POIL | 59 | 52 |
SOUTH OROVILLE | 47 | 33 |
SPRING COULEE | 51 | 47 |
TONASKET RURAL | 27 | 26 |
TUNK CREEK | 51 | 80 |
TWISP RURAL | 25 | 71 |
WOLF CREEK | 15 | 69 |
WAUCONDA | 55 | 26 |
WESTLAKE | 28 | 14 |
WHITESTONE | 32 | 16 |
WINTHROP RURAL | 35 | 92 |
CHILIWIST | 18 | 69 |
MONSE #3 | 25 | 37 |
OKANOGAN RURAL | 33 | 41 |
AENEAS | 39 | 37 |
COLUMBIA | 23 | 31 |
CRUMBACHER | 74 | 40 |
DISAUTEL | 16 | 26 |
HUDSON | 22 | 19 |
KIPLING | 33 | 22 |
ORCHARD | 19 | 29 |
TORODA | 54 | 16 |
BEAVER CREEK | 31 | 62 |
BLACK CANYON | 44 | 47 |
BUFFALO LAKE | 12 | 27 |
COPPLE | 40 | 42 |
EDELWEISS | 20 | 109 |
ENGH | 51 | 42 |
FINLEY CANYON | 46 | 64 |
JANIS | 26 | 28 |
LEESE | 22 | 13 |
LIBBY CREEK | 54 | 88 |
MCGINNIS LAKE | 9 | 12 |
NORTH STAR | 9 | 25 |
OWHI | 20 | 40 |
PALMER LAKE | 37 | 16 |
PINE CONE | 25 | 38 |
POORMAN CREEK | 58 | 65 |
SAND FLAT | 45 | 54 |
SOURDOUGH | 78 | 32 |
TWIN LAKES | 55 | 80 |
VALLEY | 30 | 32 |
WANNACUT | 58 | 51 |
WEST CHEWUCH | 25 | 78 |
CANAL | 27 | 30 |
AIRPORT | 32 | 61 |
BALKY HILL | 20 | 58 |
BRIDGE CREEK | 14 | 65 |
CROSSROADS | 39 | 36 |
DAVIS LAKE | 24 | 87 |
GREENACRES | 38 | 21 |
JOHNSON CREEK | 36 | 29 |
LEWIS BUTTE | 31 | 120 |
LIME BELT | 27 | 15 |
MCCLURE MTN | 45 | 105 |
MOCCASIN LAKE | 39 | 90 |
NORTH MALOTT | 58 | 53 |
PATTERSON LAKE | 29 | 116 |
PEARRYGIN LAKE | 20 | 61 |
BOUNDARY | 43 | 35 |
BUCKHORN MTN | 40 | 24 |
EDER | 46 | 25 |
HORSESHOE LAKE | 36 | 35 |
LAKE ANDREWS | 31 | 32 |
MYERS CREEK | 21 | 18 |
COULEE DAM #1 | 51 | 54 |
COULEE DAM #2 | 42 | 44 |
COULEE DAM #3 | 22 | 32 |
NESPELEM CITY | 6 | 49 |
OKANOGAN #1 | 19 | 41 |
OKANOGAN #2 | 37 | 48 |
OKANOGAN #3 | 20 | 29 |
OKANOGAN #4 | 24 | 52 |
OMAK #1 | 16 | 30 |
OMAK #2 | 28 | 64 |
OMAK #3 | 15 | 44 |
OMAK #4 | 24 | 32 |
OMAK #5 | 23 | 49 |
OMAK #6 | 32 | 41 |
OMAK #7 | 23 | 31 |
OMAK #8 | 11 | 40 |
OMAK #9 | 36 | 87 |
OROVILLE #1 | 33 | 41 |
OROVILLE #2 | 14 | 31 |
OROVILLE #3 | 20 | 33 |
TONASKET #1 | 24 | 34 |
TONASKET #2 | 16 | 48 |
TONASKET #3 | 21 | 16 |
BREWSTER #1 | 37 | 20 |
BREWSTER #2 | 58 | 26 |
PATEROS #1 | 37 | 37 |
PATEROS #2 | 34 | 20 |
TWISP #1 | 29 | 84 |
TWISP #2 | 30 | 88 |
WINTHROP #1 | 33 | 104 |
CONCONULLY CITY | 56 | 50 |
COULEE DAM #4 | 21 | 42 |
ELMER CITY | 42 | 49 |
RIVERSIDE CITY | 39 | 74 |
TWISP #3 | 44 | 85 |
TWISP #4 | 15 | 25 |
WINTHROP #2 | 19 | 88 |
SHORELINE | 32 | 18 |
SIMILKAMEEN | 28 | 19 |
TEAL LAKE | 34 | 22 |
TONASKET CREEK | 41 | 23 |
OROVILLE #4 | 37 | 18 |
OROVILLE #5 | 41 | 49 |
OROVILLE #6 | 28 | 18 |
OROVILLE #7 | 19 | 29 |
OROVILLE #8 | 28 | 23 |
OROVILLE #9 | 22 | 31 |
OROVILLE #10 | 35 | 30 |
JENNINGS LOOP | 15 | 10 |
BLUE LAKE | 37 | 38 |
AENEAS CREEK | 49 | 28 |
AENEAS LAKE | 64 | 34 |
ANTOINE CREEK | 20 | 35 |
ANTOINE PEAK | 18 | 32 |
CAPE LABELLE | 29 | 36 |
CAYUSE MTN | 25 | 39 |
CHEWILIKEN | 18 | 25 |
DUFFYS MTN | 20 | 24 |
FRONTAGE | 20 | 10 |
GUSTY RIDGE | 38 | 28 |
LONGANECKER | 24 | 25 |
NORTH TONASKET | 56 | 60 |
PICKENS MTN | 25 | 41 |
RANCHES | 15 | 38 |
SIWASH CREEK | 37 | 37 |
SPECTACLE LAKE | 34 | 23 |
HIGHWAY | 21 | 18 |
WHISKY MTN | 18 | 10 |
YARNELL | 19 | 32 |
TONASKET #4 | 22 | 31 |
TONASKET #5 | 26 | 37 |
TONASKET #6 | 16 | 21 |
TONASKET #7 | 40 | 40 |
LEECHER MTN | 34 | 59 |
ALTA LAKE | 49 | 21 |
STARR | 27 | 23 |
PATEROS #3 | 34 | 25 |
RAT LAKE | 39 | 29 |
BREWSTER FLAT | 49 | 19 |
BREWSTER #3 | 35 | 48 |
BREWSTER #4 | 19 | 40 |
BREWSTER #5 | 31 | 33 |
BREWSTER #6 | 19 | 20 |
PIONEER | 47 | 39 |
COLEMAN BUTTE | 41 | 29 |
ASTON | 24 | 32 |
WEST RIVER | 25 | 16 |
OMAK RIVER | 43 | 40 |
CHEROKEE | 51 | 43 |
NICHOLS | 15 | 28 |
LONE PINE | 11 | 60 |
OMAK MTN | 11 | 26 |
OMAK LAKE | 21 | 39 |
FIKER | 32 | 45 |
ROSS CANYON | 32 | 41 |
HENDRICK | 30 | 60 |
DIXON | 54 | 38 |
KERMEL | 45 | 28 |
GLOVER | 40 | 44 |
FLETCHER | 42 | 42 |
MOCK | 38 | 43 |
OMAK #10 | 24 | 50 |
OMAK #11 | 65 | 33 |
OMAK #12 | 32 | 38 |
OMAK #13 | 18 | 43 |
OMAK #14 | 20 | 21 |
OMAK #15 | 46 | 41 |
OMAK #16 | 30 | 46 |
OMAK #17 | 39 | 61 |
OMAK #18 | 11 | 35 |
OMAK #19 | 28 | 33 |
OMAK #20 | 30 | 36 |
OMAK #21 | 17 | 28 |
OMAK #22 | 22 | 45 |
OMAK #23 | 14 | 22 |
OMAK #24 | 19 | 31 |
OKANOGAN #5 | 25 | 53 |
OKANOGAN #6 | 31 | 31 |
OKANOGAN #7 | 14 | 30 |
OKANOGAN #8 | 14 | 43 |
OKANOGAN #9 | 29 | 52 |
OKANOGAN #10 | 42 | 35 |
OKANOGAN #11 | 28 | 50 |
OKANOGAN #12 | 29 | 33 |
OKANOGAN #13 | 18 | 25 |
AVIATION | 24 | 28 |
SUNSET LAKES | 16 | 7 |
FLATS | 34 | 19 |
Download CSV
« Back