Last updated on 11/29/2016 2:27 PM
Proposed Metropolitan Park District Park Commissioner Position 1 | ||
Precinct | Kris Klusman | Arvilla Ohlde |
---|---|---|
Total | 9869 | 3649 |
PICKERING | 257 | 109 |
HARSTINE | 303 | 143 |
GRAPEVIEW | 384 | 141 |
MASON LAKE | 235 | 56 |
FAIR HARBOR | 235 | 66 |
ALLYN | 517 | 154 |
VICTOR | 268 | 95 |
BELFAIR | 352 | 123 |
TIGER LAKE | 193 | 69 |
DEWATTO | 438 | 131 |
TAHUYA | 361 | 118 |
SAND HILL | 523 | 140 |
TRAIL'S END | 446 | 128 |
TWANOH | 216 | 79 |
BORDEAUX | 38 | 28 |
KAMILCHE POINT | 163 | 74 |
UNION | 406 | 145 |
SKOKOMISH | 81 | 34 |
HOOD CANAL | 267 | 117 |
CUSHMAN | 333 | 103 |
EELLS | 83 | 37 |
MATLOCK | 294 | 109 |
DAYTON | 243 | 98 |
KAMILCHE | 110 | 58 |
ISABELLA | 180 | 72 |
AIRPORT | 358 | 141 |
JOHN'S PRAIRIE | 244 | 105 |
LIMERICK | 444 | 172 |
FAWN LAKE | 333 | 139 |
ARCADIA | 249 | 132 |
MILL CREEK | 352 | 154 |
AGATE | 296 | 124 |
OAKLAND BAY | 233 | 100 |
TIMBERLAKE(*) | * | * |
CALLANAN(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back