November 8, 2016 General Election
Last updated on 11/29/2016 3:32 PM
Attorney General |
Precinct | Bob Ferguson | Joshua B. Trumbull |
---|
Total | 2396 | 2674 |
ALMIRA RURAL | 19 | 22 |
BLUESTEM | 3 | 15 |
CANBY | 12 | 33 |
CRESTON RURAL | 18 | 39 |
WHEATLAND | 35 | 57 |
DAVENPORT RURAL | 32 | 55 |
DOWNS | 16 | 9 |
EARL | 19 | 22 |
EDWALL | 31 | 47 |
EGYPT | 72 | 72 |
ENOS | 12 | 10 |
GOVAN | 20 | 6 |
GRAND COULEE | 15 | 25 |
GRAVELLE | 11 | 30 |
HARR RURAL | 18 | 31 |
HAWK CREEK | 46 | 52 |
IRBY | 14 | 15 |
KELLER | 33 | 48 |
LAKEVIEW | 71 | 71 |
LAMONA | 14 | 16 |
EAST LARENE | 49 | 61 |
WEST LARENE | 28 | 14 |
LAYTON | 9 | 16 |
LONG LAKE | 20 | 61 |
MOHLER | 30 | 26 |
MONDOVI | 36 | 58 |
ODESSA RURAL | 57 | 54 |
PEACH | 67 | 79 |
N REARDAN RURAL | 23 | 25 |
S REARDAN RURAL | 25 | 30 |
RIVERVIEW | 97 | 104 |
SEVEN BAYS | 43 | 37 |
SHERMAN | 39 | 34 |
SPRAGUE RURAL | 57 | 61 |
SPRING CREEK | 51 | 58 |
WILBUR RURAL | 45 | 55 |
WAUKON | 19 | 40 |
WILSON CREEK | 15 | 14 |
ALMIRA IN | 68 | 56 |
CRESTON IN | 53 | 47 |
DAVENPORT IN | 338 | 398 |
HARRINGTON IN | 89 | 90 |
ODESSA IN | 197 | 172 |
REARDAN IN | 132 | 127 |
SPRAGUE IN | 85 | 81 |
WILBUR IN | 213 | 201 |
Download CSV
« Back