November 8, 2016 General Election
Last updated on 11/29/2016 3:32 PM
COUNTYWIDE Propostion No. 1 Lincoln County Public Safety Sales and Use Tax |
Precinct | APPROVED | REJECTED |
---|
Total | 3280 | 2367 |
ALMIRA RURAL | 18 | 32 |
BLUESTEM | 14 | 9 |
CANBY | 24 | 24 |
CRESTON RURAL | 47 | 26 |
WHEATLAND | 48 | 61 |
DAVENPORT RURAL | 42 | 61 |
DOWNS | 18 | 12 |
EARL | 25 | 19 |
EDWALL | 52 | 41 |
EGYPT | 77 | 77 |
ENOS | 5 | 21 |
GOVAN | 17 | 9 |
GRAND COULEE | 28 | 15 |
GRAVELLE | 30 | 20 |
HARR RURAL | 48 | 20 |
HAWK CREEK | 75 | 39 |
IRBY | 20 | 11 |
KELLER | 46 | 41 |
LAKEVIEW | 90 | 70 |
LAMONA | 25 | 12 |
EAST LARENE | 64 | 59 |
WEST LARENE | 21 | 26 |
LAYTON | 13 | 16 |
LONG LAKE | 48 | 39 |
MOHLER | 39 | 23 |
MONDOVI | 65 | 38 |
ODESSA RURAL | 69 | 59 |
PEACH | 92 | 65 |
N REARDAN RURAL | 33 | 20 |
S REARDAN RURAL | 29 | 34 |
RIVERVIEW | 112 | 90 |
SEVEN BAYS | 58 | 28 |
SHERMAN | 48 | 25 |
SPRAGUE RURAL | 87 | 41 |
SPRING CREEK | 57 | 63 |
WILBUR RURAL | 67 | 46 |
WAUKON | 30 | 29 |
WILSON CREEK | 16 | 13 |
ALMIRA IN | 86 | 51 |
CRESTON IN | 78 | 29 |
DAVENPORT IN | 510 | 312 |
HARRINGTON IN | 121 | 79 |
ODESSA IN | 238 | 177 |
REARDAN IN | 159 | 126 |
SPRAGUE IN | 100 | 87 |
WILBUR IN | 291 | 172 |
Download CSV
« Back