November 8, 2016 General Election
Last updated on 11/29/2016 3:32 PM
Initiative Measure No. 1501 concerns seniors and vulnerable individuals. |
Precinct | Yes | No |
---|
Total | 3672 | 2017 |
ALMIRA RURAL | 27 | 23 |
BLUESTEM | 14 | 9 |
CANBY | 23 | 25 |
CRESTON RURAL | 31 | 37 |
WHEATLAND | 65 | 46 |
DAVENPORT RURAL | 60 | 46 |
DOWNS | 20 | 11 |
EARL | 21 | 23 |
EDWALL | 55 | 40 |
EGYPT | 111 | 48 |
ENOS | 12 | 15 |
GOVAN | 19 | 7 |
GRAND COULEE | 26 | 17 |
GRAVELLE | 26 | 23 |
HARR RURAL | 27 | 36 |
HAWK CREEK | 83 | 27 |
IRBY | 18 | 15 |
KELLER | 61 | 24 |
LAKEVIEW | 112 | 51 |
LAMONA | 15 | 20 |
EAST LARENE | 84 | 41 |
WEST LARENE | 26 | 20 |
LAYTON | 20 | 9 |
LONG LAKE | 60 | 30 |
MOHLER | 42 | 20 |
MONDOVI | 70 | 39 |
ODESSA RURAL | 81 | 48 |
PEACH | 108 | 51 |
N REARDAN RURAL | 26 | 25 |
S REARDAN RURAL | 34 | 33 |
RIVERVIEW | 153 | 52 |
SEVEN BAYS | 62 | 25 |
SHERMAN | 43 | 37 |
SPRAGUE RURAL | 73 | 57 |
SPRING CREEK | 76 | 47 |
WILBUR RURAL | 67 | 45 |
WAUKON | 30 | 31 |
WILSON CREEK | 10 | 18 |
ALMIRA IN | 87 | 54 |
CRESTON IN | 77 | 32 |
DAVENPORT IN | 547 | 273 |
HARRINGTON IN | 128 | 74 |
ODESSA IN | 302 | 117 |
REARDAN IN | 194 | 97 |
SPRAGUE IN | 134 | 54 |
WILBUR IN | 312 | 145 |
Download CSV
« Back