November 8, 2016 General Election
Last updated on 11/29/2016 11:24 AM
Insurance Commissioner |
Precinct | Mike Kreidler | Richard Schrock |
---|
Total | 4431 | 5597 |
ALDER CREEK | 47 | 130 |
CENTERVILLE | 78 | 285 |
COLUMBUS | 13 | 44 |
E KLICKITAT | 47 | 74 |
F VALLEY | 282 | 174 |
GLENWOOD | 117 | 212 |
HUSUM | 259 | 274 |
LYLE | 276 | 260 |
MT BROOK | 255 | 207 |
N DALLES | 174 | 342 |
N F VALLEY | 259 | 246 |
PINE FOREST | 335 | 565 |
ROOSEVELT | 20 | 52 |
TROUT LAKE | 245 | 188 |
W KLICKITAT | 38 | 53 |
WISHRAM | 58 | 75 |
WOODLAND | 274 | 582 |
ORCHARD HTS | 81 | 211 |
APPLETON | 42 | 116 |
ALDERDALE | 14 | 36 |
E LYLE | 109 | 99 |
RIVER | 9 | 13 |
HGH PRAIRIE | 37 | 40 |
BINGEN | 141 | 91 |
GOLDENDALE 1 | 158 | 321 |
GOLDENDALE 2 | 150 | 279 |
GOLDENDALE 3 | 168 | 238 |
WHITE SALMON | 420 | 225 |
N WHITE SALMON | 325 | 165 |
Download CSV
« Back