November 8, 2016 General Election
Last updated on 11/29/2016 11:24 AM
Attorney General |
Precinct | Bob Ferguson | Joshua B. Trumbull |
---|
Total | 5436 | 4211 |
ALDER CREEK | 76 | 87 |
CENTERVILLE | 143 | 187 |
COLUMBUS | 23 | 30 |
E KLICKITAT | 57 | 61 |
F VALLEY | 309 | 149 |
GLENWOOD | 152 | 150 |
HUSUM | 300 | 215 |
LYLE | 308 | 201 |
MT BROOK | 279 | 166 |
N DALLES | 221 | 260 |
N F VALLEY | 315 | 173 |
PINE FOREST | 451 | 407 |
ROOSEVELT | 26 | 43 |
TROUT LAKE | 289 | 137 |
W KLICKITAT | 58 | 34 |
WISHRAM | 65 | 64 |
WOODLAND | 383 | 441 |
ORCHARD HTS | 114 | 162 |
APPLETON | 49 | 99 |
ALDERDALE | 20 | 28 |
E LYLE | 120 | 87 |
RIVER | 14 | 10 |
HGH PRAIRIE | 39 | 38 |
BINGEN | 157 | 62 |
GOLDENDALE 1 | 228 | 232 |
GOLDENDALE 2 | 217 | 191 |
GOLDENDALE 3 | 203 | 189 |
WHITE SALMON | 462 | 178 |
N WHITE SALMON | 358 | 130 |
Download CSV
« Back