U.S. Senator |
Precinct | Patty Murray | Chris Vance |
---|
Total | 71784 | 54746 |
BREMERTON 001 | 325 | 146 |
BREMERTON 002 | 216 | 123 |
BREMERTON 003 | 436 | 273 |
BREMERTON 005 | 350 | 150 |
BREMERTON 006 | 285 | 154 |
BREMERTON 007 | 5 | 7 |
BREMERTON 012 | 127 | 65 |
BREMERTON 013 | 413 | 184 |
BREMERTON 015 | 476 | 321 |
BREMERTON 016 | 143 | 70 |
BREMERTON 022 | 300 | 197 |
BREMERTON 029 | 366 | 238 |
BREMERTON 030 | 330 | 237 |
BREMERTON 031 | 235 | 143 |
BREMERTON 032 | 71 | 40 |
BREMERTON 037 | 491 | 401 |
BREMERTON 040 | 398 | 244 |
BREMERTON 041 | 345 | 191 |
BREMERTON 046 | 439 | 261 |
BREMERTON 051 | 34 | 40 |
BREMERTON 052 | 335 | 169 |
BREMERTON 053 | 589 | 375 |
BREMERTON 054 | 226 | 171 |
BREMERTON 056 | 396 | 249 |
BREMERTON 058 | 459 | 271 |
ILLAHEE 065 | 407 | 389 |
SYLVAN 066 | 393 | 288 |
RAINIER 067 | 420 | 344 |
PERRY 073 | 232 | 166 |
UELAND 082 | 0 | 0 |
ROCKY POINT 083 | 495 | 344 |
RIDGEWAY 084 | 81 | 102 |
KITSAP LAKE 085(*) | * | * |
POWERLINE 086(*) | * | * |
BAYVIEW 087 | 110 | 87 |
BREMERTON 088 | 94 | 53 |
MARION 090 | 86 | 63 |
NAVY YARD CITY 095 | 451 | 326 |
OLYMPIC 099 | 50 | 36 |
TRIDENT 101 | 186 | 290 |
FRONTIER 102 | 351 | 454 |
OLYMPIC VIEW 103 | 279 | 285 |
BROWNSVILLE 105 | 470 | 503 |
OLD FRONTIER 106 | 353 | 479 |
BREMERTON 107 | 0 | 0 |
BREMERTON 109 | 124 | 144 |
CHARLAND 110 | 281 | 313 |
ALPINE 111 | 279 | 310 |
HERITAGE PARK 112 | 251 | 252 |
COUNTRY CLUB 113 | 222 | 212 |
BREMERTON 114 | 0 | 0 |
CLEAR CREEK 120 | 276 | 354 |
BUCKLIN 121 | 368 | 377 |
LUOTO 122 | 169 | 266 |
COTTONWOOD 125 | 363 | 341 |
FOREST RIDGE 126 | 248 | 209 |
WOODMERE 127 | 451 | 417 |
CENTRAL VALLEY 128 | 438 | 375 |
WINSTON 129 | 189 | 178 |
ERLANDS POINT 130 | 278 | 214 |
REGAL 131 | 144 | 155 |
FAIRVIEW 135 | 199 | 260 |
FIRGLADE 137 | 245 | 275 |
TIBARDIS 139 | 168 | 183 |
GILBERTON 140 | 305 | 304 |
RIDGEPOINT 141 | 410 | 367 |
UNIVERSITY POINT 142 | 288 | 250 |
KARIOTIS 143 | 446 | 321 |
CAMBRIDGE 144 | 262 | 237 |
SPINNAKER 146 | 292 | 241 |
BARKER CREEK 147 | 428 | 444 |
SANTA FE 148 | 417 | 385 |
RIDGETOP 149 | 375 | 347 |
MEADOWDALE 150 | 299 | 300 |
SYMINGTON 151 | 218 | 226 |
PIONEER 152 | 455 | 445 |
LARSON 153 | 381 | 441 |
SEABECK 155 | 387 | 592 |
LOST HIGHWAY 157 | 311 | 451 |
HOLLY 158 | 89 | 119 |
BREMERTON 159 | 240 | 183 |
SILVERDALE 160 | 441 | 371 |
MORKEN 161 | 495 | 518 |
APEX 162 | 364 | 488 |
ANDERSON CREEK 163 | 257 | 315 |
EAGLE CREST 164 | 431 | 410 |
SUTTON 165 | 279 | 227 |
TRACYTON 170 | 273 | 216 |
VENA 173 | 357 | 293 |
FUSON 175 | 380 | 346 |
PORT ORCHARD 200 | 231 | 191 |
PORT ORCHARD 201 | 348 | 253 |
PORT ORCHARD 202 | 447 | 399 |
PORT ORCHARD 203 | 257 | 190 |
PORT ORCHARD 204 | 401 | 316 |
PORT ORCHARD 205 | 407 | 417 |
PORT ORCHARD 206 | 0 | 0 |
PORT ORCHARD 207 | 462 | 398 |
PORT ORCHARD 208 | 0 | 0 |
PORT ORCHARD 209 | 0 | 0 |
PORT ORCHARD 210 | 306 | 402 |
CEDAR 211 | 330 | 325 |
ANNAPOLIS 212 | 515 | 442 |
BRASCH 213 | 352 | 398 |
LAKE HELENA 214 | 267 | 379 |
PORT ORCHARD 215 | 0 | 0 |
MINTERBROOK 216 | 165 | 198 |
SPRING CREEK 217 | 251 | 299 |
BURLEY 218 | 389 | 381 |
HUNTER 219 | 291 | 362 |
PORT ORCHARD 220 | 247 | 270 |
ALASKA 221 | 511 | 379 |
WOODRIDGE 222 | 186 | 261 |
NEBRASKA 223 | 371 | 327 |
WHISPERING PINES 227 | 373 | 470 |
FERNWOOD 230 | 410 | 504 |
GLENWOOD 232 | 398 | 550 |
HARPER 240 | 375 | 280 |
YUKON 241 | 302 | 280 |
WILSON CREEK 242 | 316 | 356 |
LONG LAKE 245 | 269 | 289 |
LOCKER 246 | 468 | 488 |
EBBERT 247 | 371 | 391 |
LUNDBERG 250 | 405 | 401 |
CONVERSE 252 | 341 | 317 |
MANCHESTER 255 | 332 | 260 |
EVERGREEN 257 | 518 | 537 |
WILLOCK 258 | 298 | 364 |
FRAGARIA 259 | 349 | 336 |
MULLENIX 260 | 388 | 467 |
BANDIX 263 | 400 | 540 |
OLALLA 265 | 306 | 304 |
CRESCENT VALLEY 266 | 383 | 400 |
OVERLOOK 267 | 385 | 242 |
MADRONA 269 | 293 | 257 |
PARKWOOD 270 | 428 | 385 |
CONIFER 271 | 231 | 203 |
SEDGWICK 272 | 400 | 434 |
SINCLAIR 275 | 196 | 182 |
SHERMAN HEIGHTS 278 | 17 | 17 |
BERRY LAKE 279 | 236 | 217 |
BELFAIR VALLEY 280 | 109 | 132 |
SUNNYSLOPE 281 | 302 | 354 |
DICKENSON 282 | 352 | 417 |
DRIVE-IN 283 | 8 | 11 |
TWIN LAKES 285 | 73 | 126 |
LIGHTHOUSE POINT 292 | 367 | 362 |
BREMERTON 293 | 0 | 0 |
BREMERTON 294 | 0 | 0 |
WATERMAN 295 | 231 | 239 |
BREMERTON 296 | 50 | 63 |
HEINS CREEK 297 | 0 | 0 |
BLUE HERON 301 | 983 | 203 |
AZALEA 302 | 745 | 174 |
WINSLOW 304 | 997 | 226 |
WING POINT 305 | 489 | 155 |
BLAKELY 310 | 520 | 130 |
CRYSTAL SPRINGS 312 | 776 | 220 |
FINCH 314 | 495 | 127 |
FERNCLIFF 315 | 818 | 228 |
EAGLE HARBOR 317 | 462 | 102 |
FORT WARD 318 | 679 | 191 |
ISLAND CENTER 320 | 512 | 132 |
MEADOWMEER 321 | 288 | 79 |
NEW BROOKLYN 322 | 459 | 126 |
LIBERTY 325 | 503 | 153 |
SKIFF POINT 328 | 523 | 128 |
ROLLING BAY 330 | 652 | 173 |
LOVGREN 332 | 339 | 124 |
TOLO 333 | 489 | 149 |
SEABOLD 335 | 622 | 193 |
MANZANITA 336 | 451 | 119 |
PORT MADISON 340 | 460 | 142 |
TORVANGER 345 | 738 | 227 |
POULSBO 401 | 571 | 495 |
POULSBO 403 | 413 | 260 |
POULSBO 404 | 507 | 357 |
POULSBO 405 | 674 | 357 |
POULSBO 406 | 584 | 449 |
POULSBO 407 | 359 | 228 |
BREIDABLIK 410 | 421 | 364 |
VINLAND 412 | 456 | 420 |
BELLA VISTA 413 | 298 | 233 |
HANSVILLE 415 | 272 | 228 |
POINT NO POINT 416 | 693 | 440 |
TWIN SPITS 417 | 543 | 315 |
S'KLALLAM 418 | 118 | 12 |
POINT JEFFERSON 419 | 382 | 223 |
INDIANOLA 420 | 692 | 235 |
ORCA 421 | 407 | 220 |
APPLE TREE 422 | 506 | 316 |
HIGHLAND 423 | 502 | 386 |
KEYPORT 425 | 422 | 446 |
EVERGREEN RIDGE 426 | 134 | 164 |
ISLAND LAKE 427 | 371 | 374 |
KINGSTON 430 | 472 | 243 |
LEMOLO 435 | 339 | 269 |
LINCOLN 440 | 308 | 349 |
BIG VALLEY 441 | 274 | 244 |
LOFALL 442 | 540 | 454 |
PEARSON 445 | 489 | 463 |
PORT GAMBLE 450 | 402 | 313 |
STRIEBEL 453 | 482 | 321 |
GAMBLEWOOD 454 | 343 | 269 |
SCANDIA 455 | 406 | 413 |
MILLER BAY 458 | 564 | 336 |
SUQUAMISH 460 | 480 | 171 |
AUGUSTA 461 | 300 | 121 |
TOTTEN 463 | 414 | 176 |
SANDY HOOK 464 | 373 | 188 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back