

Last updated on 11/29/2016 12:20 PM
| Superintendent of Public Instruction | ||
| Precinct | Erin Jones | Chris Reykdal | 
|---|---|---|
| Total | 11225 | 12407 | 
| Taholah 002 | 195 | 41 | 
| Quinault 004 | 80 | 83 | 
| Neilton 006 | 35 | 45 | 
| Pacific Beach 008 | 129 | 106 | 
| Moclips 010 | 32 | 25 | 
| Ocean City 012 | 173 | 198 | 
| Burrows 014 | 13 | 20 | 
| Wilderness 016 | 46 | 71 | 
| Humptulips 018 | 22 | 38 | 
| Axford 020 | 74 | 88 | 
| Dekay 022 | 31 | 45 | 
| Hoquiam Rural 024 | 142 | 161 | 
| Stover 026 | 46 | 30 | 
| North Wishkah 028(*) | * | * | 
| Wishkah 030 | 147 | 148 | 
| Cutoff032 | 37 | 49 | 
| Coats Landing 034 | 142 | 148 | 
| Geissler 036 | 17 | 26 | 
| Aberdeen Lake 038 | 2 | 3 | 
| Reynvaan 040 | 72 | 64 | 
| Wynoochee 042 | 5 | 4 | 
| Boundary 044 | 25 | 40 | 
| Black Creek 046 | 219 | 284 | 
| Brady 048 | 218 | 254 | 
| Riviera 050 | 20 | 26 | 
| Satsop 052 | 87 | 107 | 
| Calder 056 | 140 | 186 | 
| Bush 058 | 304 | 387 | 
| McCleary Rural 060 | 209 | 297 | 
| Porter 062 | 99 | 156 | 
| Cedar Creek 064 | 64 | 72 | 
| Chehalis 066(*) | * | * | 
| Blockhouse 068 | 164 | 211 | 
| Delezenne 070 | 170 | 233 | 
| Melbourne 072 | 154 | 218 | 
| Devonshire 074 | 118 | 147 | 
| Vesta 076 | 21 | 38 | 
| Artic 078 | 32 | 39 | 
| Central Park 080 | 279 | 366 | 
| Lois Lane 082 | 63 | 71 | 
| Blue Slough 084 | 83 | 124 | 
| Sierra 086(*) | * | * | 
| Lund 088 | 37 | 41 | 
| Newskah 090 | 7 | 7 | 
| Ocosta 092 | 0 | 0 | 
| Johns River 094 | 149 | 158 | 
| Grayland 096 | 159 | 172 | 
| Cohasset 098 | 104 | 107 | 
| Aberdeen 111 | 363 | 333 | 
| Aberdeen 121 | 342 | 282 | 
| Aberdeen 131 | 364 | 440 | 
| Aberdeen 132 | 0 | 0 | 
| Aberdeen 141 | 242 | 330 | 
| Aberdeen 142 | 253 | 294 | 
| Aberdeen 151 | 240 | 231 | 
| Aberdeen 161 | 365 | 337 | 
| Cosmopolis 201 | 291 | 359 | 
| Elma 301 | 142 | 145 | 
| Elma 302 | 294 | 347 | 
| Hoquiam 411 | 212 | 228 | 
| Hoquiam 421 | 192 | 159 | 
| Hoquiam 431 | 238 | 208 | 
| Hoquiam 441 | 265 | 230 | 
| Hoquiam 451 | 206 | 169 | 
| Hoquiam 461 | 182 | 185 | 
| McCleary 501 | 228 | 312 | 
| Montesano 601 | 344 | 440 | 
| Montesano 602 | 381 | 433 | 
| Montesano 603 | 0 | 0 | 
| Oakville 701 | 65 | 141 | 
| Ocean Shores 801 | 422 | 356 | 
| Ocean Shores 802 | 466 | 522 | 
| Ocean Shores 803 | 406 | 462 | 
| Westport 901 | 351 | 327 | 
* Precincts were consolidated to protect voter privacy.
« Back