November 8, 2016 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2016 10:33 AM
Grant Superior Court - Judge Position 1 |
Precinct | David Estudillo | Nick Wallace |
---|
Total | 13859 | 12982 |
Airport 1 001 | 175 | 210 |
Beverly 002 | 21 | 23 |
Block 71 003 | 299 | 460 |
Cascade Fairgrnd 004 | 161 | 158 |
Coulee City 005 | 117 | 127 |
Coulee Cty Rur W 006 | 39 | 58 |
Electric City 007 | 187 | 195 |
Ephrata 5 008 | 207 | 180 |
Ephrata 2 009 | 262 | 182 |
Ephrata 3 010 | 172 | 133 |
Ephrata 4 011 | 256 | 290 |
Ephrata 7 012 | 165 | 256 |
Ephrata 9 013 | 424 | 347 |
Ephrata Rural | 120 | 171 |
George 015 | 49 | 19 |
George Rural 016 | 291 | 360 |
Gloyd 017 | 167 | 214 |
Grand Coulee 018 | 175 | 151 |
Hartline 019 | 46 | 33 |
Hartline Rural S 020 | 9 | 26 |
Lakeview Park 021 | 153 | 211 |
Longview 022 | 295 | 233 |
Mae 023 | 495 | 574 |
Marlin 024 | 5 | 17 |
Marlin Rural 025 | 19 | 29 |
Mattawa 026 | 138 | 14 |
Mattawa Rural 027 | 335 | 284 |
McConihe 1 028 | 113 | 135 |
Moses Lake 5 029 | 240 | 173 |
Moses Lake 3 030 | 406 | 322 |
Moses Lake 4 031 | 254 | 204 |
Moses Lake 6 032 | 487 | 293 |
Moses Lake 7 033 | 417 | 285 |
Moses Lake 8 034 | 463 | 357 |
Moses Lake 11 035 | 534 | 307 |
Moses Lake 12 036 | 242 | 247 |
North Banks Lake 037 | 55 | 49 |
O Sullivan Dam 1 038 | 283 | 341 |
Quincy 1 039 | 355 | 132 |
Quincy 4 040 | 161 | 73 |
Quincy 6 041 | 413 | 240 |
Quincy Rural N 042 | 132 | 131 |
Royal Camp 043 | 269 | 298 |
Royal City 044 | 125 | 56 |
Ruff 045 | 26 | 38 |
Smyrna 1 046 | 77 | 83 |
Soap Lake 1 047 | 123 | 160 |
Soap Lake Rur E | 36 | 73 |
Stratford 049 | 20 | 28 |
Warden 050 | 210 | 109 |
Warden Rural 051 | 201 | 294 |
Soap Lake 2 052 | 111 | 128 |
Westslope 1 053 | 46 | 87 |
Wheeler 1 054 | 142 | 157 |
Wilson Creek 055 | 39 | 42 |
Wilson Crk Rural 056 | 8 | 34 |
Airport 2 057 | 182 | 136 |
Cascade Valley 058 | 422 | 402 |
Westslope 2 059 | 53 | 58 |
Smyrna 2 060 | 22 | 15 |
East Wahluke 061 | 49 | 65 |
Coulee Cty Rur E 062 | 7 | 13 |
McConihe 2 063 | 92 | 106 |
Quincy Rural S 064 | 280 | 382 |
Greenfield 065 | 31 | 41 |
Moses Lake 1 066 | 209 | 163 |
Moses Lake 2 067 | 252 | 161 |
Moses Lake 9 068 | 246 | 241 |
O Sullivan Dam 2 069 | 446 | 385 |
Wheeler 2 070 | 425 | 384 |
Soap Lake Rur W | 155 | 269 |
Coulee Cty Rur N 072 | 32 | 53 |
Hartline Rural N 073 | 27 | 18 |
Ephrata Rural E | 159 | 259 |
Download CSV
« Back